Azle, TX Weather
Azle, TX climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 95.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Azle is 34.12 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.80 Inches.
Weather Data
Current Conditions
|
|
Fair, 53°F | Humidity: 80% | Dewpoint: 47°F |
| Wind Speed: E 3.5 MPH (3 KT) | Heat Index: 53°F | ||
| Barometer: 29.98 in. | Wind Chill: 53°F |
Weather Forecast
| Tonight: Partly cloudy. Areas of fog in the pre-dawn hours. Lows in the upper 40s. South winds around 5 mph. | ||
| Lo: 49°F | ||
| Hi: 71°F | Monday: Areas of fog in the morning. Mostly sunny. Highs in the lower 70s. South winds 5 to 10 mph increasing to 10 to 15 mph in the afternoon. | |
| Lo: 49°F | ||
| Hi: 65°F | Tuesday: Mostly sunny. Highs in the mid 60s. Northwest winds 10 to 15 mph. | |
| Lo: 39°F | ||
| Hi: 61°F | Wednesday: Mostly clear. Highs in the lower 60s. Lows in the upper 30s. | |
| Lo: 39°F | ||
| Hi: 61°F | Thursday: Mostly clear. Highs in the lower 60s. Lows in the upper 30s. | |
| Lo: 39°F | ||
| Hi: 61°F | Friday: Mostly clear. Highs in the lower 60s. Lows in the upper 30s. | |
| Lo: 39°F | ||
| Hi: 61°F | Friday: Mostly clear. Highs in the lower 60s. Lows in the upper 30s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:39 AM CST |
Sunrise: 7:06 AM CST |
| Sunset: 5:25 PM CST |
Civil Twilight: 5:52 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 54.5 | 60.4 | 67.8 | 75.6 | 82.7 | 90.7 | 95.7 | 95.4 | 88.3 | 78.0 | 65.5 | 57.1 | 76.0 |
| Mean °F | 43.0 | 47.9 | 55.1 | 63.4 | 71.5 | 79.8 | 84.1 | 83.8 | 76.7 | 66.3 | 54.3 | 45.7 | 64.3 |
| Min °F | 31.4 | 35.3 | 42.3 | 51.1 | 60.2 | 68.8 | 72.4 | 72.1 | 65.1 | 54.6 | 43.1 | 34.2 | 52.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.74 | 2.20 | 3.04 | 2.94 | 4.80 | 3.68 | 2.15 | 2.28 | 3.14 | 3.71 | 2.30 | 2.14 | 34.12 |

