Bartonville, TX Weather
Bartonville, TX climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 94.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 32.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Bartonville is 37.37 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.28 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 46°F | Humidity: 96% | Dewpoint: 45°F |
| Wind Speed: CALM | Heat Index: 46°F | ||
| Barometer: 29.96 in. | Wind Chill: 46°F |
Weather Forecast
| Tonight: Mostly clear. Areas of fog in the pre-dawn hours. Lows in the lower 40s. Southeast winds around 5 mph. | ||
| Lo: 41°F | ||
| Hi: 71°F | Monday: Areas of fog in the morning. Mostly sunny. Highs in the lower 70s. South winds 5 to 10 mph increasing to 10 to 15 mph in the afternoon. | |
| Lo: 45°F | ||
| Hi: 65°F | Tuesday: Mostly sunny. Highs in the mid 60s. Northwest winds 10 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 61°F | Wednesday: Mostly clear. Highs in the lower 60s. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 61°F | Thursday: Mostly clear. Highs in the lower 60s. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 61°F | Friday: Mostly clear. Highs in the lower 60s. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 61°F | Friday: Mostly clear. Highs in the lower 60s. Lows in the mid 30s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:38 AM CST |
Sunrise: 7:05 AM CST |
| Sunset: 5:23 PM CST |
Civil Twilight: 5:50 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 53.3 | 59.2 | 67.2 | 74.4 | 81.7 | 89.2 | 94.1 | 93.5 | 86.1 | 76.3 | 64.1 | 56.0 | 74.6 |
| Mean °F | 42.7 | 48.0 | 55.9 | 63.4 | 71.6 | 79.1 | 83.6 | 82.7 | 75.6 | 65.3 | 53.6 | 45.4 | 63.9 |
| Min °F | 32.0 | 36.8 | 44.6 | 52.4 | 61.4 | 69.0 | 73.1 | 71.9 | 65.0 | 54.3 | 43.0 | 34.8 | 53.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.99 | 2.47 | 3.17 | 3.74 | 5.28 | 3.39 | 2.12 | 1.92 | 3.42 | 4.50 | 2.64 | 2.73 | 37.37 |

