Bedford, TX Weather
Bedford, TX climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 95.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 34.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Bedford is 37.96 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.34 Inches.
Weather Data
Current Conditions
|
|
Overcast, 60°F | Humidity: 62% | Dewpoint: 47°F |
| Wind Speed: E 3.5 MPH (3 KT) | Heat Index: 60°F | ||
| Barometer: 29.98 in. | Wind Chill: 60°F |
Weather Forecast
| Hi: 61°F | This afternoon: Mostly cloudy. Highs in the lower 60s. Southeast winds around 5 mph. | |
| Lo: 45°F | ||
| Hi: 69°F | Sunday: Areas of fog in the morning...Then becoming mostly sunny. Highs in the upper 60s. South winds 5 to 10 mph. | |
| Lo: 49°F | ||
| Hi: 70°F | Monday: Partly sunny. Highs around 70. South winds 5 to 10 mph increasing to 10 to 15 mph by noon. | |
| Lo: 49°F | ||
| Hi: 61°F | Tuesday: Partly sunny in the morning then clearing. Highs in the lower 60s. | |
| Lo: 41°F | ||
| Hi: 65°F | Wednesday: Mostly clear. Lows in the lower 40s. Highs in the mid 60s. | |
| Lo: 41°F | ||
| Hi: 65°F | Thursday: Mostly clear. Lows in the lower 40s. Highs in the mid 60s. | |
| Lo: 41°F | ||
| Hi: 65°F | Friday: Mostly clear. Lows in the lower 40s. Highs in the mid 60s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:37 AM CST |
Sunrise: 7:03 AM CST |
| Sunset: 5:24 PM CST |
Civil Twilight: 5:50 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 54.1 | 60.1 | 68.3 | 75.9 | 83.2 | 91.1 | 95.4 | 94.8 | 87.7 | 77.9 | 65.1 | 56.5 | 75.8 |
| Mean °F | 44.1 | 49.4 | 57.4 | 65.0 | 73.1 | 80.9 | 85.0 | 84.4 | 77.5 | 67.2 | 55.1 | 46.7 | 65.5 |
| Min °F | 34.0 | 38.7 | 46.4 | 54.0 | 63.0 | 70.7 | 74.6 | 74.0 | 67.2 | 56.4 | 45.1 | 36.8 | 55.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.12 | 2.60 | 3.18 | 3.38 | 5.34 | 3.70 | 2.48 | 2.13 | 3.18 | 4.55 | 2.59 | 2.71 | 37.96 |

