Denison, TX Weather
Denison, TX climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 93.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Denison is 41.06 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.25 Inches.
Weather Data
Current Conditions
|
|
Overcast, 55°F | Humidity: 55% | Dewpoint: 39°F |
| Wind Speed: NW 12.7 MPH (11 KT) | Heat Index: 55°F | ||
| Barometer: 30.02 in. | Wind Chill: 52°F |
Weather Forecast
| Tonight: Mostly cloudy with a 20 percent chance of showers. Lows in the mid 40s. Northwest winds 10 to 20 mph becoming 15 to 20 mph after midnight. Wind gusts up to 35 mph are possible. | ||
| Lo: 45°F | ||
| Hi: 61°F | Tuesday: Sunny. Highs in the lower 60s. Northwest winds 10 to 15 mph with gusts to around 30 mph. | |
| Lo: 31°F | ||
| Hi: 65°F | Wednesday: Sunny. Highs in the mid 60s. Northwest winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 59°F | Thanksgiving day: Mostly clear. Highs in the upper 50s. Lows in the mid 30s. | |
| Lo: 45°F | ||
| Hi: 65°F | Friday: Mostly clear. Highs in the mid 60s. Lows in the mid 40s. | |
| Lo: 45°F | ||
| Hi: 65°F | Saturday: Mostly sunny. Highs in the mid 60s. | |
| Lo: 51°F | ||
| Hi: 59°F | Sunday: Partly sunny with a 30 percent chance of showers and thunderstorms. Highs in the upper 50s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:39 AM CST |
Sunrise: 7:05 AM CST |
| Sunset: 5:19 PM CST |
Civil Twilight: 5:45 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 51.0 | 56.8 | 65.1 | 73.2 | 80.5 | 88.4 | 93.6 | 93.5 | 85.9 | 76.1 | 63.3 | 54.0 | 73.5 |
| Mean °F | 40.5 | 45.5 | 53.7 | 61.7 | 70.0 | 77.9 | 82.6 | 81.9 | 74.8 | 64.4 | 52.9 | 43.7 | 62.5 |
| Min °F | 29.9 | 34.2 | 42.2 | 50.2 | 59.4 | 67.4 | 71.6 | 70.2 | 63.6 | 52.6 | 42.5 | 33.3 | 51.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.93 | 2.45 | 3.34 | 3.58 | 5.25 | 4.51 | 2.73 | 2.40 | 4.24 | 4.54 | 3.49 | 2.60 | 41.06 |

