Ferris, TX Weather
Ferris, TX climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 95.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 33.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Ferris is 38.69 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.89 Inches.
Weather Data
Current Conditions
|
|
Light Snow, 32°F | Humidity: 99% | Dewpoint: 32°F |
| Wind Speed: NW 20.7 MPH G 27.6 (18 MPH G 24 KT) | Heat Index: 32°F | ||
| Barometer: 30.08 in. | Wind Chill: 20°F |
Weather Forecast
| Tonight: Cloudy with a 20 percent chance of snow. Breezy. Very light snow accumulations possible on grass and elevated surfaces. Temperatures steady in the mid 30s. Northwest winds 20 to 25 mph. Wind chill readings as low as 19 to 24. | ||
| Lo: 35°F | ||
| Hi: 45°F | Sunday: Mostly cloudy. Windy. Highs in the mid 40s. Northwest winds 20 to 30 mph. | |
| Lo: 31°F | ||
| Hi: 65°F | Monday: Sunny...Warmer. Highs in the mid 60s. Northwest winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 75°F | Tuesday: Sunny. Highs in the mid 70s. | |
| Lo: 45°F | ||
| Hi: 71°F | Wednesday: Mostly cloudy. Lows in the mid 40s. Highs in the lower 70s. | |
| Lo: 51°F | ||
| Hi: 69°F | Thursday: Mostly cloudy with a 40 percent chance of showers and thunderstorms. Lows in the lower 50s. Highs in the upper 60s. | |
| Lo: 49°F | ||
| Hi: 71°F | Friday: Mostly clear. Highs in the lower 70s. Lows in the upper 40s. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:04 AM CDT |
Sunrise: 7:28 AM CDT |
| Sunset: 7:39 PM CDT |
Civil Twilight: 8:03 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 55.5 | 61.1 | 68.5 | 76.2 | 83.3 | 90.8 | 95.7 | 95.9 | 89.0 | 79.2 | 66.4 | 57.6 | 76.6 |
| Mean °F | 44.4 | 49.5 | 56.9 | 64.4 | 72.6 | 79.7 | 84.0 | 83.7 | 77.3 | 67.2 | 55.2 | 46.8 | 65.1 |
| Min °F | 33.3 | 37.8 | 45.3 | 52.5 | 61.8 | 68.6 | 72.3 | 71.4 | 65.5 | 55.1 | 43.9 | 36.0 | 53.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.53 | 2.81 | 3.20 | 3.74 | 4.89 | 3.68 | 2.11 | 2.27 | 2.60 | 4.42 | 3.11 | 3.33 | 38.69 |

