Greenville, TX Weather
Greenville, TX climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 93.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 31.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Greenville is 43.70 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.47 Inches.
Weather Data
Current Conditions
|
|
Overcast, 43°F | Humidity: 66% | Dewpoint: 32°F |
| Wind Speed: NW 9.2 MPH (8 KT) | Heat Index: 43°F | ||
| Barometer: 30.04 in. | Wind Chill: 38°F |
Weather Forecast
| Tonight: Mostly cloudy until after midnight then becoming partly cloudy. Lows in the lower 30s. Northwest winds 10 to 15 mph. | ||
| Lo: 31°F | ||
| Hi: 60°F | Monday: Sunny. Highs around 60. Northwest winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 75°F | Tuesday: Mostly sunny. Warmer. Highs in the mid 70s. South winds 5 to 10 mph increasing to 10 to 15 mph by noon. | |
| Lo: 49°F | ||
| Hi: 75°F | Wednesday: Partly sunny. A 20 percent chance of showers in the afternoon. Highs in the mid 70s. | |
| Lo: 51°F | ||
| Hi: 61°F | Thursday: Mostly cloudy with a 40 percent chance of showers and thunderstorms. Cooler. Highs in the lower 60s. | |
| Lo: 45°F | ||
| Hi: 65°F | Friday: Mostly clear. Highs in the mid 60s. Lows in the mid 40s. | |
| Lo: 45°F | ||
| Hi: 71°F | Saturday: Mostly sunny. Highs in the lower 70s. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:01 AM CDT |
Sunrise: 7:26 AM CDT |
| Sunset: 7:36 PM CDT |
Civil Twilight: 8:01 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 52.1 | 57.7 | 65.8 | 73.5 | 80.6 | 88.6 | 93.3 | 93.4 | 86.4 | 76.5 | 63.7 | 54.7 | 73.9 |
| Mean °F | 41.7 | 46.5 | 54.2 | 61.9 | 70.3 | 78.3 | 82.7 | 82.3 | 75.6 | 64.9 | 53.1 | 44.4 | 63.0 |
| Min °F | 31.2 | 35.2 | 42.5 | 50.3 | 59.9 | 67.9 | 72.1 | 71.2 | 64.7 | 53.3 | 42.5 | 34.1 | 52.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.51 | 3.16 | 3.67 | 3.79 | 5.47 | 4.03 | 2.96 | 2.18 | 3.56 | 4.91 | 3.98 | 3.48 | 43.70 |

