Horseshoe Bay, TX Weather
Horseshoe Bay, TX climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 93.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 33.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Horseshoe Bay is 31.06 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.65 Inches.
Weather Data
Current Conditions
|
|
Fair, 56°F | Humidity: 100% | Dewpoint: 56°F |
| Wind Speed: SW 3.5 MPH (3 KT) | Heat Index: 56°F | ||
| Barometer: 30.03 in. | Wind Chill: 56°F |
Weather Forecast
| Tonight: Partly cloudy before midnight...Then mostly cloudy with isolated showers after midnight. Lows in the lower 50s. South winds 5 to 10 mph shifting to the northwest after midnight. | ||
| Lo: 51°F | ||
| Hi: 65°F | Tuesday: Mostly cloudy in the morning then becoming mostly sunny. Highs in the mid 60s. North winds 10 to 15 mph. | |
| Lo: 40°F | ||
| Hi: 69°F | Wednesday: Sunny. Highs in the upper 60s. Northwest winds 5 to 10 mph. | |
| Lo: 40°F | ||
| Hi: 65°F | Thanksgiving day: Sunny. Highs in the mid 60s. | |
| Lo: 39°F | ||
| Hi: 69°F | Friday: Partly cloudy. Lows in the upper 30s. Highs in the upper 60s. | |
| Lo: 49°F | ||
| Hi: 71°F | Saturday: Patchy fog in the morning. Mostly cloudy with a 20 percent chance of showers. Highs in the lower 70s. | |
| Lo: 54°F | ||
| Hi: 69°F | Sunday: Mostly cloudy with a 20 percent chance of showers. Lows 51 to 56. Highs in the upper 60s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:40 AM CST |
Sunrise: 7:06 AM CST |
| Sunset: 5:32 PM CST |
Civil Twilight: 5:58 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 58.5 | 63.1 | 70.3 | 77.3 | 83.5 | 89.5 | 93.6 | 93.7 | 88.1 | 79.2 | 67.9 | 60.1 | 77.1 |
| Mean °F | 45.9 | 50.4 | 58.0 | 65.1 | 72.5 | 78.7 | 82.2 | 81.9 | 76.4 | 66.6 | 56.0 | 48.0 | 65.1 |
| Min °F | 33.3 | 37.7 | 45.6 | 52.8 | 61.5 | 67.8 | 70.7 | 70.0 | 64.6 | 54.0 | 44.1 | 35.9 | 53.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.57 | 1.99 | 2.02 | 2.52 | 4.65 | 3.69 | 1.59 | 1.99 | 3.08 | 3.67 | 2.22 | 2.07 | 31.06 |

