Hutchins, TX Weather
Hutchins, TX climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 95.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 33.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Hutchins is 38.69 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.89 Inches.
Weather Data
Current Conditions
|
|
Fair, 66°F | Humidity: 83% | Dewpoint: 61°F |
| Wind Speed: S 12.7 MPH (11 KT) | Heat Index: 66°F | ||
| Barometer: 29.91 in. | Wind Chill: 66°F |
Weather Forecast
| Tonight: Partly cloudy in the evening...Then mostly cloudy with a 20 percent chance of showers after midnight. Lows in the upper 40s. South winds around 10 mph becoming west after midnight. | ||
| Lo: 49°F | ||
| Hi: 65°F | Tuesday: Partly sunny. Highs in the mid 60s. Northwest winds 10 to 15 mph. | |
| Lo: 39°F | ||
| Hi: 65°F | Wednesday: Sunny. Highs in the mid 60s. Northwest winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 61°F | Thanksgiving day: Mostly clear. Highs in the lower 60s. Lows in the upper 30s. | |
| Lo: 49°F | ||
| Hi: 69°F | Friday: Mostly clear. Highs in the upper 60s. Lows in the upper 40s. | |
| Lo: 49°F | ||
| Hi: 69°F | Saturday: Mostly sunny. Highs in the upper 60s. | |
| Lo: 45°F | ||
| Hi: 60°F | Sunday: Mostly cloudy. A 30 percent chance of showers and thunderstorms. Highs around 60. Lows in the mid 40s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:36 AM CST |
Sunrise: 7:03 AM CST |
| Sunset: 5:22 PM CST |
Civil Twilight: 5:48 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 55.5 | 61.1 | 68.5 | 76.2 | 83.3 | 90.8 | 95.7 | 95.9 | 89.0 | 79.2 | 66.4 | 57.6 | 76.6 |
| Mean °F | 44.4 | 49.5 | 56.9 | 64.4 | 72.6 | 79.7 | 84.0 | 83.7 | 77.3 | 67.2 | 55.2 | 46.8 | 65.1 |
| Min °F | 33.3 | 37.8 | 45.3 | 52.5 | 61.8 | 68.6 | 72.3 | 71.4 | 65.5 | 55.1 | 43.9 | 36.0 | 53.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.53 | 2.81 | 3.20 | 3.74 | 4.89 | 3.68 | 2.11 | 2.27 | 2.60 | 4.42 | 3.11 | 3.33 | 38.69 |

