Lufkin, TX Weather
Lufkin, TX climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 93.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 37.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Lufkin is 51.99 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is December with an average rainfall of 6.42 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 56°F | Humidity: 93% | Dewpoint: 54°F |
| Wind Speed: SE 5.8 MPH (5 KT) | Heat Index: 56°F | ||
| Barometer: 30.04 in. | Wind Chill: 55°F |
Weather Forecast
| Tonight: A 20 percent chance of showers after midnight. Patchy fog after midnight. Partly cloudy. Lows in the lower 50s. South winds up to 5 mph. | ||
| Lo: 51°F | ||
| Hi: 65°F | Tuesday: A 40 percent chance of showers. Becoming partly cloudy. Highs in the mid 60s. Southwest winds up to 10 mph becoming northwest in the afternoon. | |
| Lo: 41°F | ||
| Hi: 65°F | Wednesday: Mostly sunny. Highs in the mid 60s. North winds around 5 mph. | |
| Lo: 40°F | ||
| Hi: 65°F | Thanksgiving day: Mostly sunny. Highs in the mid 60s. | |
| Lo: 31°F | ||
| Hi: 65°F | Friday: Mostly sunny. Highs in the mid 60s. | |
| Lo: 40°F | ||
| Hi: 69°F | Saturday: Mostly sunny. Highs in the upper 60s. | |
| Lo: 49°F | ||
| Hi: 69°F | Sunday: Mostly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the upper 60s. | |
| Lo: 51°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:26 AM CST |
Sunrise: 6:52 AM CST |
| Sunset: 5:17 PM CST |
Civil Twilight: 5:43 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 59.2 | 64.5 | 71.8 | 78.1 | 84.4 | 90.0 | 93.5 | 93.6 | 88.5 | 80.1 | 69.2 | 61.3 | 77.9 |
| Mean °F | 48.6 | 52.9 | 59.8 | 66.2 | 73.7 | 79.7 | 82.6 | 82.2 | 77.3 | 67.7 | 57.7 | 50.3 | 66.6 |
| Min °F | 37.9 | 41.2 | 47.8 | 54.2 | 63.0 | 69.4 | 71.7 | 70.8 | 66.0 | 55.3 | 46.1 | 39.2 | 55.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.73 | 4.18 | 4.57 | 3.74 | 5.22 | 3.99 | 2.13 | 4.26 | 3.69 | 3.43 | 5.63 | 6.42 | 51.99 |

