Marble Falls, TX Weather
Marble Falls, TX climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 93.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 33.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Marble Falls is 31.66 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.39 Inches.
Weather Data
Current Conditions
|
|
Fog, 49°F | Humidity: 100% | Dewpoint: 49°F |
| Wind Speed: CALM | Heat Index: 49°F | ||
| Barometer: 30.00 in. | Wind Chill: 49°F |
Weather Forecast
| Tonight: Mostly cloudy. Patchy fog after midnight. Near steady temperature in the lower 50s. Southeast winds 5 mph. | ||
| Lo: 50°F | ||
| Hi: 69°F | Sunday: Sunny. Patchy fog in the morning. Warmer. Highs in the upper 60s. South winds 5 to 10 mph. | |
| Lo: 51°F | ||
| Hi: 71°F | Monday: Mostly sunny. Patchy fog in the morning. Highs in the lower 70s. South winds 10 to 15 mph. | |
| Lo: 50°F | ||
| Hi: 61°F | Tuesday: Partly sunny. Highs in the lower 60s. | |
| Lo: 39°F | ||
| Hi: 65°F | Wednesday: Mostly clear. Lows in the upper 30s. Highs in the mid 60s. | |
| Lo: 40°F | ||
| Hi: 65°F | Thanksgiving day: Mostly clear. Highs in the mid 60s. Lows around 40. | |
| Lo: 45°F | ||
| Hi: 61°F | Friday: Partly cloudy. Highs in the lower 60s. Lows in the mid 40s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:38 AM CST |
Sunrise: 7:04 AM CST |
| Sunset: 5:33 PM CST |
Civil Twilight: 5:59 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 58.5 | 63.1 | 70.3 | 77.3 | 83.5 | 89.5 | 93.6 | 93.7 | 88.1 | 79.2 | 67.9 | 60.1 | 77.1 |
| Mean °F | 45.9 | 50.4 | 58.0 | 65.1 | 72.5 | 78.7 | 82.2 | 81.9 | 76.4 | 66.6 | 56.0 | 48.0 | 65.1 |
| Min °F | 33.3 | 37.7 | 45.6 | 52.8 | 61.5 | 67.8 | 70.7 | 70.0 | 64.6 | 54.0 | 44.1 | 35.9 | 53.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.76 | 1.98 | 2.11 | 2.58 | 4.39 | 3.98 | 1.87 | 1.99 | 2.82 | 3.58 | 2.52 | 2.08 | 31.66 |

