Lafayette, LA Weather
Lafayette, LA climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 90.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 42.10 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Lafayette is 62.17 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 6.65 Inches.
Weather Data
Current Conditions
|
|
Fair, 71°F | Humidity: 76% | Dewpoint: 63°F |
| Wind Speed: E 5.8 MPH (5 KT) | Heat Index: 71°F | ||
| Barometer: 30.05 in. | Wind Chill: 71°F |
Weather Forecast
| Hi: 75°F | Today: Mostly cloudy. Slight chance of showers and isolated thunderstorms in the morning...Then chance of showers and isolated thunderstorms in the afternoon. Highs in the mid 70s. East winds 10 to 15 mph. Chance of rain 20 percent in the morning increasing to 40 percent in the afternoon. | |
| Lo: 61°F | ||
| Hi: 71°F | Monday: Showers likely and slight chance of thunderstorms. Highs in the lower 70s. Northeast winds 15 to 20 mph. Chance of rain 80 percent. | |
| Lo: 60°F | ||
| Hi: 71°F | Tuesday: Mostly sunny. Highs in the lower 70s. North winds 10 to 15 mph. | |
| Lo: 51°F | ||
| Hi: 71°F | Thursday: Mostly clear. Highs in the lower 70s. Lows in the lower 50s. | |
| Lo: 51°F | ||
| Hi: 71°F | Thursday: Mostly clear. Highs in the lower 70s. Lows in the lower 50s. | |
| Lo: 55°F | ||
| Hi: 75°F | Friday: Mostly sunny. Highs in the mid 70s. | |
| Lo: 59°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:02 AM CST |
Sunrise: 6:27 AM CST |
| Sunset: 5:15 PM CST |
Civil Twilight: 5:40 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 61.6 | 65.0 | 71.8 | 78.1 | 84.7 | 89.3 | 90.7 | 90.9 | 87.7 | 80.5 | 71.6 | 64.5 | 78.0 |
| Mean °F | 51.9 | 55.1 | 61.7 | 67.8 | 75.2 | 80.4 | 82.2 | 82.1 | 78.3 | 69.4 | 60.7 | 54.3 | 68.3 |
| Min °F | 42.1 | 45.1 | 51.6 | 57.5 | 65.7 | 71.5 | 73.7 | 73.2 | 68.8 | 58.2 | 49.8 | 44.0 | 58.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.25 | 4.22 | 4.51 | 4.72 | 5.31 | 6.06 | 6.65 | 4.98 | 5.30 | 4.02 | 4.64 | 5.51 | 62.17 |

