Salado, TX Weather
Salado, TX climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 96.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 34.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Salado is 36.23 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.94 Inches.
Weather Data
Current Conditions
|
|
Fair, 48°F | Humidity: 37% | Dewpoint: 23°F |
| Wind Speed: NW 9.2 MPH (8 KT) | Heat Index: 48°F | ||
| Barometer: 30.08 in. | Wind Chill: 44°F |
Weather Forecast
| Tonight: Clear. Lows in the lower 30s. Northwest winds 15 to 20 mph Decreasing to 10 to 15 mph after midnight. Gusts up to 30 mph. | ||
| Lo: 31°F | ||
| Hi: 71°F | Monday: Sunny. Highs in the lower 70s. West winds 5 to 10 mph. | |
| Lo: 40°F | ||
| Hi: 79°F | Tuesday: Mostly sunny. Highs in the upper 70s. South winds 5 to 10 mph increasing to 15 to 20 mph by noon. | |
| Lo: 50°F | ||
| Hi: 71°F | Wednesday: Mostly cloudy. A 20 percent chance of showers in the afternoon. Highs in the lower 70s. | |
| Lo: 55°F | ||
| Hi: 69°F | Thursday: Mostly cloudy with a 50 percent chance of showers and thunderstorms. Highs in the upper 60s. | |
| Lo: 49°F | ||
| Hi: 71°F | Friday: Mostly clear. Highs in the lower 70s. Lows in the upper 40s. | |
| Lo: 49°F | ||
| Hi: 75°F | Saturday: Mostly sunny. Highs in the mid 70s. | |
| Lo: 51°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:08 AM CDT |
Sunrise: 7:32 AM CDT |
| Sunset: 7:42 PM CDT |
Civil Twilight: 8:06 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 58.7 | 63.8 | 71.5 | 78.5 | 84.9 | 91.4 | 96.0 | 96.0 | 90.0 | 80.8 | 69.1 | 61.1 | 78.5 |
| Mean °F | 46.6 | 51.3 | 58.9 | 66.1 | 73.7 | 80.3 | 84.0 | 83.7 | 78.0 | 68.3 | 57.3 | 49.2 | 66.5 |
| Min °F | 34.4 | 38.7 | 46.3 | 53.7 | 62.5 | 69.2 | 72.0 | 71.3 | 65.9 | 55.8 | 45.5 | 37.3 | 54.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.87 | 2.64 | 2.60 | 2.93 | 4.94 | 3.87 | 1.88 | 2.20 | 3.80 | 3.85 | 2.95 | 2.70 | 36.23 |

