American Fork, UT Weather
American Fork, UT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at American Fork is 17.66 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 1.87 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 34°F | Humidity: 81% | Dewpoint: 28°F |
| Wind Speed: S 5 MPH | Heat Index: 34°F | ||
| Barometer: 30.21 in. | Wind Chill: 30°F |
Weather Forecast
| Hi: 30°F | Rest of today: Breezy. Mostly cloudy with widespread snow showers late in the morning...Then partly cloudy with scattered snow showers in the afternoon. New accumulation around 1 inch. Highs at 8000 feet around 30. Northwest winds 15 to 25 mph. Chance of snow 80 percent. | |
| Lo: 13°F | ||
| Hi: 35°F | Friday: Sunny. Highs at 8000 feet in the mid 30s. | |
| Lo: 20°F | ||
| Hi: 49°F | Saturday: Partly cloudy. Warmer. Highs at 8000 feet in the upper 40s. | |
| Lo: 25°F | ||
| Hi: 41°F | Sunday: Partly cloudy. Highs at 8000 feet in the lower 40s. | |
| Lo: 20°F | ||
| Hi: 25°F | Monday: Mostly cloudy with a 40 percent chance of snow. Highs at 8000 feet in the mid 20s. | |
| Lo: 20°F | ||
| Hi: 35°F | Tuesday: Partly cloudy. Lows at 8000 feet near 20. Highs at 8000 feet in the mid 30s. | |
| Lo: 20°F | ||
| Hi: 35°F | Tuesday: Partly cloudy. Lows at 8000 feet near 20. Highs at 8000 feet in the mid 30s. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:02 AM MST |
Sunrise: 7:32 AM MST |
| Sunset: 5:01 PM MST |
Civil Twilight: 5:31 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.5 | 44.0 | 53.7 | 62.4 | 72.2 | 82.8 | 89.8 | 88.2 | 78.7 | 66.0 | 49.9 | 39.1 | 63.7 |
| Mean °F | 28.4 | 33.7 | 42.3 | 49.6 | 58.2 | 67.5 | 74.6 | 73.2 | 64.0 | 52.2 | 39.3 | 30.0 | 51.1 |
| Min °F | 19.3 | 23.4 | 30.8 | 36.7 | 44.1 | 52.1 | 59.4 | 58.2 | 49.3 | 38.4 | 28.7 | 20.9 | 38.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.84 | 1.76 | 1.87 | 1.65 | 1.85 | 0.90 | 0.86 | 0.88 | 1.32 | 1.78 | 1.51 | 1.44 | 17.66 |

