American Fork, UT Weather
American Fork, UT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at American Fork is 17.66 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 1.87 Inches.
Weather Data
Current Conditions
|
|
Fair, 55°F | Humidity: 36% | Dewpoint: 28°F |
| Wind Speed: E 3.5 MPH (3 KT) | Heat Index: 55°F | ||
| Barometer: 30.04 in. | Wind Chill: 55°F |
Weather Forecast
| Tonight: Partly cloudy. Breezy. Lows at 8000 feet in the mid 30s. Southwest winds 15 to 25 mph. | ||
| Lo: 35°F | ||
| Hi: 49°F | Friday: Partly cloudy. Cooler. Highs at 8000 feet in the upper 40s. | |
| Lo: 30°F | ||
| Hi: 45°F | Saturday: Partly cloudy with a 20 percent chance of snow. Highs at 8000 feet in the mid 40s. | |
| Lo: 21°F | ||
| Hi: 39°F | Sunday: A chance of snow in the morning...Then a chance of snow showers in the afternoon. Mostly cloudy. Highs at 8000 feet in the upper 30s. Chance of snow 30 percent. | |
| Lo: 20°F | ||
| Hi: 49°F | Monday: Partly cloudy. Highs at 8000 feet in the upper 40s. Lows at 8000 feet around 30. | |
| Lo: 30°F | ||
| Hi: 49°F | Tuesday: Partly cloudy. Highs at 8000 feet in the upper 40s. Lows at 8000 feet around 30. | |
| Lo: 30°F | ||
| Hi: 49°F | Tuesday: Partly cloudy. Highs at 8000 feet in the upper 40s. Lows at 8000 feet around 30. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:32 AM MST |
Sunrise: 7:00 AM MST |
| Sunset: 5:19 PM MST |
Civil Twilight: 5:48 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.5 | 44.0 | 53.7 | 62.4 | 72.2 | 82.8 | 89.8 | 88.2 | 78.7 | 66.0 | 49.9 | 39.1 | 63.7 |
| Mean °F | 28.4 | 33.7 | 42.3 | 49.6 | 58.2 | 67.5 | 74.6 | 73.2 | 64.0 | 52.2 | 39.3 | 30.0 | 51.1 |
| Min °F | 19.3 | 23.4 | 30.8 | 36.7 | 44.1 | 52.1 | 59.4 | 58.2 | 49.3 | 38.4 | 28.7 | 20.9 | 38.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.84 | 1.76 | 1.87 | 1.65 | 1.85 | 0.90 | 0.86 | 0.88 | 1.32 | 1.78 | 1.51 | 1.44 | 17.66 |

