American Fork, UT Weather
American Fork, UT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at American Fork is 17.66 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 1.87 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 48°F | Humidity: 32% | Dewpoint: 19°F |
| Wind Speed: CALM | Heat Index: 48°F | ||
| Barometer: 29.85 in. | Wind Chill: 48°F |
Weather Forecast
| Tonight: Snow in the evening...Then snow likely after midnight a slight chance of early evening thunderstorms. Accumulation 3 to 5 inches with locally higher amounts. Lows at 8000 feet 5 to 10 above. Chance of snow near 100 percent. Northwest winds 10 to 20 mph. | ||
| Lo: 8°F | ||
| Hi: 20°F | Monday: A 20 percent chance of snow in the morning. Partly cloudy. Colder. Highs at 8000 feet near 20. | |
| Lo: 8°F | ||
| Hi: 30°F | Tuesday: Partly cloudy. Highs at 8000 feet near 30. | |
| Lo: 20°F | ||
| Hi: 41°F | Wednesday: Sunny...Warmer. Highs at 8000 feet in the lower 40s. | |
| Lo: 25°F | ||
| Hi: 45°F | Thanksgiving day: Sunny. Highs at 8000 feet in the mid 40s. | |
| Lo: 30°F | ||
| Hi: 49°F | Friday: Partly cloudy. Lows at 8000 feet near 30. Highs at 8000 feet in the upper 40s. | |
| Lo: 20°F | ||
| Hi: 29°F | Saturday: Partly cloudy. Highs at 8000 feet in the upper 20s. Lows at 8000 feet near 20. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:50 AM MST |
Sunrise: 7:20 AM MST |
| Sunset: 5:05 PM MST |
Civil Twilight: 5:34 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.5 | 44.0 | 53.7 | 62.4 | 72.2 | 82.8 | 89.8 | 88.2 | 78.7 | 66.0 | 49.9 | 39.1 | 63.7 |
| Mean °F | 28.4 | 33.7 | 42.3 | 49.6 | 58.2 | 67.5 | 74.6 | 73.2 | 64.0 | 52.2 | 39.3 | 30.0 | 51.1 |
| Min °F | 19.3 | 23.4 | 30.8 | 36.7 | 44.1 | 52.1 | 59.4 | 58.2 | 49.3 | 38.4 | 28.7 | 20.9 | 38.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.84 | 1.76 | 1.87 | 1.65 | 1.85 | 0.90 | 0.86 | 0.88 | 1.32 | 1.78 | 1.51 | 1.44 | 17.66 |

