Highland, UT Weather
Highland, UT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 91.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.80 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 35 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Highland is 18.89 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 2.17 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 37°F | Humidity: 60% | Dewpoint: 25°F |
| Wind Speed: SW 4.6 MPH (4 KT) | Heat Index: 37°F | ||
| Barometer: 30.45 in. | Wind Chill: 33°F |
Weather Forecast
| Hi: 39°F | Today: Sunny. Highs at 8000 feet in the upper 30s. | |
| Lo: 21°F | ||
| Hi: 41°F | Thanksgiving day: Sunny. Highs at 8000 feet in the lower 40s. | |
| Lo: 25°F | ||
| Hi: 41°F | Friday: A 20 percent chance of snow showers in the afternoon. Partly cloudy. Highs at 8000 feet in the lower 40s. | |
| Lo: 10°F | ||
| Hi: 25°F | Saturday: Mostly cloudy with a 40 percent chance of snow. Highs at 8000 feet in the mid 20s. Lows at 8000 feet near 10. | |
| Lo: 13°F | ||
| Hi: 29°F | Sunday: Partly cloudy. Highs at 8000 feet in the upper 20s. Lows at 8000 feet 10 to 15. | |
| Lo: 13°F | ||
| Hi: 35°F | Monday: Partly cloudy. Highs at 8000 feet in the mid 30s. Lows at 8000 feet near 20. | |
| Lo: 20°F | ||
| Hi: 35°F | Tuesday: Partly cloudy. Highs at 8000 feet in the mid 30s. Lows at 8000 feet near 20. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:54 AM MST |
Sunrise: 7:24 AM MST |
| Sunset: 5:03 PM MST |
Civil Twilight: 5:33 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.7 | 44.2 | 53.2 | 62.1 | 71.8 | 83.4 | 91.0 | 89.3 | 79.2 | 65.9 | 49.2 | 39.0 | 63.8 |
| Mean °F | 27.8 | 32.7 | 41.1 | 48.4 | 56.7 | 66.0 | 73.3 | 72.1 | 62.6 | 51.0 | 38.0 | 29.0 | 49.9 |
| Min °F | 17.8 | 21.2 | 28.9 | 34.6 | 41.6 | 48.5 | 55.6 | 54.8 | 45.9 | 36.0 | 26.8 | 18.9 | 35.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.99 | 1.74 | 1.92 | 1.85 | 2.17 | 0.88 | 0.74 | 1.00 | 1.38 | 1.89 | 1.66 | 1.67 | 18.89 |

