Lindon, UT Weather
Lindon, UT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Lindon is 17.66 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 1.87 Inches.
Weather Data
Current Conditions
|
|
Fair, 23°F | Humidity: 86% | Dewpoint: 19°F |
| Wind Speed: CALM | Heat Index: 23°F | ||
| Barometer: 30.45 in. | Wind Chill: 23°F |
Weather Forecast
| Tonight: Mostly clear. Lows at 8000 feet 5 to 10 above. | ||
| Lo: 8°F | ||
| Hi: 35°F | Tuesday: Partly cloudy. Highs at 8000 feet in the mid 30s. | |
| Lo: 21°F | ||
| Hi: 41°F | Wednesday: Sunny. Highs at 8000 feet in the lower 40s. | |
| Lo: 21°F | ||
| Hi: 45°F | Thanksgiving day: Sunny. Highs at 8000 feet in the mid 40s. | |
| Lo: 29°F | ||
| Hi: 40°F | Friday: Partly cloudy. Lows at 8000 feet in the upper 20s. Highs at 8000 feet around 40. | |
| Lo: 13°F | ||
| Hi: 29°F | Saturday: Mostly cloudy with a 40 percent chance of snow. Lows at 8000 feet 10 to 15. Highs at 8000 feet in the upper 20s. | |
| Lo: 15°F | ||
| Hi: 30°F | Sunday: Partly cloudy with a 30 percent chance of snow. Lows at 8000 feet near 15. Highs at 8000 feet around 30. | |
| Lo: 18°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:52 AM MST |
Sunrise: 7:22 AM MST |
| Sunset: 5:03 PM MST |
Civil Twilight: 5:33 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.5 | 44.0 | 53.7 | 62.4 | 72.2 | 82.8 | 89.8 | 88.2 | 78.7 | 66.0 | 49.9 | 39.1 | 63.7 |
| Mean °F | 28.4 | 33.7 | 42.3 | 49.6 | 58.2 | 67.5 | 74.6 | 73.2 | 64.0 | 52.2 | 39.3 | 30.0 | 51.1 |
| Min °F | 19.3 | 23.4 | 30.8 | 36.7 | 44.1 | 52.1 | 59.4 | 58.2 | 49.3 | 38.4 | 28.7 | 20.9 | 38.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.84 | 1.76 | 1.87 | 1.65 | 1.85 | 0.90 | 0.86 | 0.88 | 1.32 | 1.78 | 1.51 | 1.44 | 17.66 |

