Orem, UT Weather
Orem, UT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 92.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at Orem is 12.84 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is October with an average rainfall of 1.49 Inches.
Weather Data
Current Conditions
|
|
Fair, 21°F | Humidity: 86% | Dewpoint: 18°F |
| Wind Speed: CALM | Heat Index: 21°F | ||
| Barometer: 30.47 in. | Wind Chill: 21°F |
Weather Forecast
| Tonight: Mostly clear. Lows at 8000 feet near 15. | ||
| Lo: 15°F | ||
| Hi: 40°F | Wednesday: Sunny. Highs at 8000 feet around 40. | |
| Lo: 20°F | ||
| Hi: 41°F | Thanksgiving day: Sunny. Highs at 8000 feet in the lower 40s. | |
| Lo: 25°F | ||
| Hi: 40°F | Friday: Partly cloudy with a 20 percent chance of snow showers. Highs at 8000 feet around 40. | |
| Lo: 13°F | ||
| Hi: 25°F | Saturday: Mostly cloudy with a 40 percent chance of snow. Lows at 8000 feet 10 to 15. Highs at 8000 feet in the mid 20s. | |
| Lo: 13°F | ||
| Hi: 25°F | Saturday: Mostly cloudy with a 40 percent chance of snow. Lows at 8000 feet 10 to 15. Highs at 8000 feet in the mid 20s. | |
| Lo: 15°F | ||
| Hi: 29°F | Sunday: Partly cloudy. Highs at 8000 feet in the upper 20s. Lows at 8000 feet near 15. | |
| Lo: 18°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:52 AM MST |
Sunrise: 7:22 AM MST |
| Sunset: 5:04 PM MST |
Civil Twilight: 5:33 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.8 | 44.1 | 55.7 | 65.4 | 75.5 | 86.3 | 92.3 | 90.0 | 79.2 | 64.7 | 48.3 | 38.0 | 64.7 |
| Mean °F | 28.6 | 34.2 | 44.3 | 52.5 | 61.1 | 70.2 | 76.5 | 74.9 | 65.2 | 52.2 | 39.2 | 30.8 | 52.5 |
| Min °F | 20.3 | 24.3 | 32.9 | 39.5 | 46.6 | 54.1 | 60.6 | 59.8 | 51.1 | 39.7 | 30.0 | 23.5 | 40.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.22 | 1.11 | 1.15 | 1.30 | 1.38 | 0.78 | 0.67 | 0.77 | 1.15 | 1.49 | 1.03 | 0.79 | 12.84 |

