Rustburg, VA Weather
Rustburg, VA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Rustburg is 43.31 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.39 Inches.
Weather Data
Current Conditions
|
|
Fair, 60°F | Humidity: 80% | Dewpoint: 54°F |
| Wind Speed: NW 3.5 MPH (3 KT) | Heat Index: 60°F | ||
| Barometer: 30.07 in. | Wind Chill: 60°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the upper 50s. Light and variable winds. | ||
| Lo: 59°F | ||
| Hi: 85°F | Independence day: Partly sunny. Highs in the mid 80s. Light and variable winds...Becoming southwest around 10 mph in the afternoon. | |
| Lo: 65°F | ||
| Hi: 79°F | Sunday: Cloudy with a chance of showers and thunderstorms. Highs in the upper 70s. Southeast winds around 10 mph...Becoming north in the afternoon. Chance of rain 50 percent. | |
| Lo: 61°F | ||
| Hi: 85°F | Monday: Partly cloudy. Highs in the mid 80s. Lows in the lower 60s. | |
| Lo: 61°F | ||
| Hi: 85°F | Tuesday: Partly cloudy. Highs in the mid 80s. Lows in the lower 60s. | |
| Lo: 61°F | ||
| Hi: 85°F | Tuesday: Partly cloudy. Highs in the mid 80s. Lows in the lower 60s. | |
| Lo: 65°F | ||
| Hi: 85°F | Wednesday: Mostly clear. Lows in the mid 60s. Highs in the mid 80s. | |
| Lo: 65°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 5:29 AM EDT |
Sunrise: 6:00 AM EDT |
| Sunset: 8:40 PM EDT |
Civil Twilight: 9:11 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 44.5 | 48.6 | 57.6 | 68.0 | 75.5 | 82.5 | 86.4 | 85.1 | 78.3 | 68.4 | 58.0 | 48.4 | 66.8 |
| Mean °F | 34.5 | 37.8 | 46.0 | 55.3 | 63.4 | 71.0 | 75.1 | 73.8 | 67.1 | 56.1 | 46.6 | 38.2 | 55.4 |
| Min °F | 24.5 | 26.9 | 34.4 | 42.6 | 51.2 | 59.5 | 63.7 | 62.4 | 55.9 | 43.7 | 35.2 | 27.9 | 44.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.54 | 3.10 | 3.83 | 3.46 | 4.11 | 3.79 | 4.39 | 3.41 | 3.88 | 3.39 | 3.18 | 3.23 | 43.31 |

