Brooklyn, WI Weather
Brooklyn, WI climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 83.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 5.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Brooklyn is 36.55 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.60 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 45°F | Humidity: 93% | Dewpoint: 43°F |
| Wind Speed: W 8.1 MPH (7 KT) | Heat Index: 45°F | ||
| Barometer: 29.72 in. | Wind Chill: 41°F |
Weather Forecast
| Hi: 49°F | Rest of today: Rain late in the morning...Then rain showers likely early in the afternoon. Rain late in the afternoon. Highs in the upper 40s. West winds 10 to 15 mph. Chance of precipitation 80 percent. | |
| Lo: 35°F | ||
| Hi: 39°F | Thanksgiving day: Colder. Mostly cloudy. Chance of light snow in the morning...Then slight chance of light snow late in the morning. Highs in the upper 30s. Northwest winds 10 to 20 mph. Chance of snow 30 percent. | |
| Lo: 29°F | ||
| Hi: 45°F | Friday: Mostly sunny. Highs in the mid 40s. Southwest winds 5 to 10 mph. | |
| Lo: 31°F | ||
| Hi: 49°F | Saturday: Mostly sunny. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 45°F | Sunday: Partly sunny with a 20 percent chance of light rain. Highs in the mid 40s. | |
| Lo: 30°F | ||
| Hi: 40°F | Monday: Partly sunny with a 20 percent chance of light snow. Highs around 40. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:29 AM CST |
Sunrise: 7:01 AM CST |
| Sunset: 4:27 PM CST |
Civil Twilight: 4:58 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 27.3 | 33.0 | 44.5 | 57.7 | 70.3 | 79.7 | 83.6 | 81.5 | 73.9 | 61.9 | 45.5 | 32.3 | 57.6 |
| Mean °F | 16.2 | 21.3 | 33.1 | 45.5 | 57.3 | 66.6 | 70.8 | 68.6 | 60.5 | 48.8 | 35.1 | 22.1 | 45.5 |
| Min °F | 5.0 | 9.6 | 21.6 | 33.2 | 44.2 | 53.4 | 57.9 | 55.7 | 47.0 | 35.6 | 24.7 | 11.9 | 33.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.34 | 1.24 | 2.38 | 3.86 | 3.84 | 4.60 | 4.36 | 4.10 | 3.74 | 2.63 | 2.67 | 1.79 | 36.55 |

