Doylestown, WI Weather
Doylestown, WI climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 80.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 8.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Doylestown is 32.80 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 4.24 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 46°F | Humidity: 93% | Dewpoint: 44°F |
| Wind Speed: E 9.2 MPH (8 KT) | Heat Index: 46°F | ||
| Barometer: 29.96 in. | Wind Chill: 41°F |
Weather Forecast
| Hi: 49°F | Rest of today: Patchy fog late in the morning. Rain likely in the afternoon. Highs in the upper 40s. East winds 5 to 10 mph. Chance of rain 70 percent. | |
| Lo: 40°F | ||
| Hi: 41°F | Wednesday: Rain likely. Near steady temperature in the lower 40s. West winds 5 to 10 mph. Chance of rain 70 percent. | |
| Lo: 31°F | ||
| Hi: 39°F | Thanksgiving day: Cloudy. Light snow likely through late morning...Then chance of light snow in the afternoon. Snow accumulation up to 1 inch. Total snow accumulation 1 to 3 inches. Highs in the upper 30s. Northwest winds 5 to 15 mph. Chance of snow 60 percent. | |
| Lo: 29°F | ||
| Hi: 41°F | Friday: Partly sunny. Highs in the lower 40s. | |
| Lo: 29°F | ||
| Hi: 45°F | Saturday: Mostly sunny. Highs in the mid 40s. | |
| Lo: 29°F | ||
| Hi: 39°F | Sunday: Partly sunny. Highs in the upper 30s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:29 AM CST |
Sunrise: 7:00 AM CST |
| Sunset: 4:25 PM CST |
Civil Twilight: 4:56 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 23.0 | 28.6 | 40.4 | 55.1 | 67.6 | 77.4 | 80.7 | 78.5 | 70.7 | 59.0 | 41.6 | 28.2 | 54.2 |
| Mean °F | 15.7 | 21.0 | 32.6 | 45.4 | 57.1 | 66.6 | 70.5 | 68.5 | 60.5 | 49.4 | 34.5 | 21.7 | 45.3 |
| Min °F | 8.4 | 13.3 | 24.7 | 35.7 | 46.6 | 55.7 | 60.3 | 58.5 | 50.3 | 39.8 | 27.4 | 15.1 | 36.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.06 | 1.15 | 1.99 | 3.24 | 3.43 | 4.04 | 3.86 | 4.24 | 3.64 | 2.43 | 2.39 | 1.33 | 32.80 |

