Poplar, WI Weather
Poplar, WI climate is mild during summer when temperatures tend to be in the 60's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 76.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 3.40 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 18 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Poplar is 33.45 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 4.65 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 45°F | Humidity: 87% | Dewpoint: 41°F |
| Wind Speed: CALM | Heat Index: 45°F | ||
| Barometer: 30.00 in. | Wind Chill: 45°F |
Weather Forecast
| Hi: 48°F | Today: Cloudy with a chance of light rain. Highs 45 to 50. Southeast winds around 5 mph. | |
| Lo: 40°F | ||
| Hi: 40°F | Wednesday: Light rain likely. Highs 37 to 42. North winds 10 to 15 mph. Chance of rain 60 percent. | |
| Lo: 30°F | ||
| Hi: 36°F | Thanksgiving day: Mostly cloudy. A chance of snow showers in the morning...Then a slight chance of snow showers in the afternoon. Highs 33 to 38. Northwest winds 10 to 15 mph. Chance of snow 30 percent. | |
| Lo: 26°F | ||
| Hi: 38°F | Friday: Partly cloudy. Lows 23 to 28. Highs 35 to 40. | |
| Lo: 26°F | ||
| Hi: 38°F | Saturday: Partly cloudy. Lows 23 to 28. Highs 35 to 40. | |
| Lo: 26°F | ||
| Hi: 38°F | Saturday: Partly cloudy. Lows 23 to 28. Highs 35 to 40. | |
| Lo: 26°F | ||
| Hi: 36°F | Sunday: Mostly cloudy with a 20 percent chance of light snow. Highs 33 to 38. | |
| Lo: 26°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:47 AM CST |
Sunrise: 7:20 AM CST |
| Sunset: 4:25 PM CST |
Civil Twilight: 4:59 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 20.8 | 26.5 | 35.1 | 47.0 | 58.9 | 68.5 | 76.2 | 73.9 | 65.9 | 53.8 | 38.0 | 25.1 | 49.1 |
| Mean °F | 12.1 | 18.1 | 28.0 | 39.4 | 50.0 | 58.9 | 66.6 | 65.6 | 57.3 | 45.7 | 31.4 | 17.5 | 40.9 |
| Min °F | 3.4 | 9.7 | 20.8 | 31.8 | 41.0 | 49.2 | 57.0 | 57.3 | 48.7 | 37.6 | 24.8 | 9.9 | 32.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.35 | 0.98 | 2.05 | 2.36 | 3.03 | 3.97 | 4.64 | 4.65 | 3.89 | 2.77 | 2.51 | 1.25 | 33.45 |

