Anawalt, WV Weather
Anawalt, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 21.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Anawalt is 40.66 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.25 Inches.
Weather Data
Current Conditions
|
|
Overcast, 47°F | Humidity: 86% | Dewpoint: 43°F |
| Wind Speed: CALM | Heat Index: 47°F | ||
| Barometer: 30.17 in. | Wind Chill: 47°F |
Weather Forecast
| Tonight: Mostly cloudy with patchy drizzle. Lows around 40. Light and variable winds. | ||
| Lo: 40°F | ||
| Hi: 60°F | Tuesday: Partly sunny. Patchy drizzle in the morning. Highs around 60. Light and variable winds...Becoming south around 5 mph in the afternoon. | |
| Lo: 40°F | ||
| Hi: 55°F | Wednesday: Mostly cloudy with a 20 percent chance of showers. Highs in the mid 50s. South winds around 5 mph. | |
| Lo: 39°F | ||
| Hi: 50°F | Thanksgiving day: Cloudy with a 50 percent chance of showers. Highs around 50. | |
| Lo: 35°F | ||
| Hi: 40°F | Friday: A chance of rain and snow showers likely. Highs around 40. Chance of precipitation 60 percent. | |
| Lo: 30°F | ||
| Hi: 45°F | Saturday: Partly sunny. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Lows in the lower 30s. Highs in the upper 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:44 AM EST |
Sunrise: 7:12 AM EST |
| Sunset: 5:10 PM EST |
Civil Twilight: 5:39 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 43.6 | 47.7 | 56.5 | 67.1 | 75.3 | 82.0 | 86.0 | 84.6 | 78.2 | 67.8 | 57.5 | 47.7 | 66.2 |
| Mean °F | 32.4 | 35.6 | 43.2 | 52.2 | 60.9 | 68.7 | 73.3 | 72.2 | 65.8 | 53.8 | 44.3 | 36.0 | 53.2 |
| Min °F | 21.2 | 23.5 | 29.9 | 37.3 | 46.4 | 55.4 | 60.5 | 59.7 | 53.4 | 39.7 | 31.1 | 24.3 | 40.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.61 | 3.00 | 3.40 | 3.73 | 4.25 | 3.54 | 4.20 | 3.89 | 2.87 | 2.73 | 2.74 | 2.70 | 40.66 |

