Bradley, WV Weather
Bradley, WV climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 80.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.10 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Bradley is 41.63 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.78 Inches.
Weather Data
Current Conditions
|
|
Fog, 41°F | Humidity: 96% | Dewpoint: 40°F |
| Wind Speed: CALM | Heat Index: 41°F | ||
| Barometer: 30.15 in. | Wind Chill: 41°F |
Weather Forecast
| Tonight: Mostly cloudy. Patchy dense fog. Near steady temperature around 40. Light and variable winds. | ||
| Lo: 40°F | ||
| Hi: 59°F | Tuesday: Patchy dense fog in the morning. Mostly sunny. Highs in the upper 50s. Southeast winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 55°F | Wednesday: Mostly cloudy with a 20 percent chance of showers. Highs in the mid 50s. South winds around 5 mph. | |
| Lo: 39°F | ||
| Hi: 50°F | Thanksgiving day: Cloudy with a 50 percent chance of showers. Highs around 50. | |
| Lo: 31°F | ||
| Hi: 39°F | Friday: Cloudy with a chance of rain and snow showers. Highs in the upper 30s. Chance of precipitation 50 percent. | |
| Lo: 30°F | ||
| Hi: 41°F | Saturday: Partly sunny. Highs in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Sunday: Partly cloudy. Lows in the lower 30s. Highs in the upper 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:45 AM EST |
Sunrise: 7:13 AM EST |
| Sunset: 5:08 PM EST |
Civil Twilight: 5:36 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.8 | 42.8 | 51.9 | 62.5 | 70.6 | 77.0 | 80.2 | 78.9 | 72.6 | 63.1 | 52.4 | 43.1 | 61.2 |
| Mean °F | 30.4 | 33.9 | 42.1 | 51.5 | 59.9 | 67.0 | 70.7 | 69.3 | 63.1 | 52.8 | 43.4 | 34.8 | 51.6 |
| Min °F | 22.1 | 24.9 | 32.4 | 40.6 | 49.2 | 57.0 | 61.1 | 59.8 | 53.5 | 42.4 | 34.4 | 26.5 | 42.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.23 | 2.96 | 3.63 | 3.43 | 4.39 | 3.92 | 4.78 | 3.45 | 3.23 | 2.64 | 2.88 | 3.09 | 41.63 |

