Macedonia, AL Weather
Macedonia, AL climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 92.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 32.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Macedonia is 53.95 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 5.96 Inches.
Weather Data
Current Conditions
|
|
Fair, 74°F | Humidity: 85% | Dewpoint: 69°F |
| Wind Speed: CALM | Heat Index: 74°F | ||
| Barometer: 29.86 in. | Wind Chill: 74°F |
Weather Forecast
| Tonight: Mostly clear. Lows around 68. Light winds. | ||
| Lo: 68°F | ||
| Hi: 90°F | Saturday: Mostly sunny. A chance of showers and isolated thunderstorms. Highs around 90. Light winds. Chance of rain 30 percent. | |
| Lo: 64°F | ||
| Hi: 91°F | Sunday: Sunny. Highs around 91. Light winds. | |
| Lo: 66°F | ||
| Hi: 91°F | Monday: Sunny. Highs in the lower 90s. | |
| Lo: 69°F | ||
| Hi: 90°F | Tuesday: Mostly sunny. A slight chance of showers and thunderstorms. Highs around 90. Chance of rain 20 percent. | |
| Lo: 69°F | ||
| Hi: 89°F | Wednesday: Mostly sunny. A slight chance of showers and thunderstorms. Highs in the upper 80s. Chance of rain 20 percent. | |
| Lo: 69°F | ||
| Hi: 89°F | Thursday: Mostly sunny. A slight chance of showers and thunderstorms. Highs in the upper 80s. Chance of rain 20 percent. | |
| Lo: 69°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 5:52 AM CDT |
Sunrise: 6:17 AM CDT |
| Sunset: 7:01 PM CDT |
Civil Twilight: 7:27 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 53.5 | 58.7 | 67.2 | 75.0 | 82.4 | 89.0 | 92.3 | 91.6 | 86.4 | 76.9 | 66.1 | 56.7 | 74.7 |
| Mean °F | 42.9 | 47.0 | 55.1 | 62.7 | 71.1 | 78.0 | 81.5 | 80.6 | 75.1 | 63.9 | 53.9 | 45.7 | 63.1 |
| Min °F | 32.2 | 35.2 | 43.0 | 50.4 | 59.7 | 67.0 | 70.6 | 69.6 | 63.7 | 50.9 | 41.6 | 34.7 | 51.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.96 | 4.83 | 5.53 | 5.45 | 4.47 | 4.40 | 3.84 | 3.17 | 2.83 | 3.26 | 5.42 | 4.79 | 53.95 |

