Talladega, AL Weather
Talladega, AL climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 28.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 27 degrees Fahrenheit.
The annual average precipitation at Talladega is 56.42 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.82 Inches.
Weather Data
Current Conditions
|
|
Overcast, 49°F | Humidity: 86% | Dewpoint: 45°F |
| Wind Speed: E 6.9 MPH (6 KT) | Heat Index: 49°F | ||
| Barometer: 30.07 in. | Wind Chill: 46°F |
Weather Forecast
| Tonight: Cloudy. Chance of rain showers in the evening. Patchy drizzle in the late evening and overnight. Near steady temperature in the upper 40s. East winds 5 to 10 mph. Chance of rain 30 percent. | ||
| Lo: 49°F | ||
| Hi: 55°F | Monday: Cloudy. Highs in the mid 50s. Light winds. | |
| Lo: 45°F | ||
| Hi: 60°F | Tuesday: Mostly cloudy in the morning then becoming partly cloudy. Highs around 60. Southeast winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 65°F | Wednesday: Partly cloudy in the morning then clearing. Highs in the mid 60s. | |
| Lo: 40°F | ||
| Hi: 59°F | Thanksgiving day: Partly cloudy. Highs in the upper 50s. | |
| Lo: 35°F | ||
| Hi: 51°F | Friday: Partly cloudy in the morning then becoming sunny. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 59°F | Saturday: Sunny. Highs in the upper 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 5:55 AM CST |
Sunrise: 6:21 AM CST |
| Sunset: 4:38 PM CST |
Civil Twilight: 5:05 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 53.8 | 58.9 | 67.4 | 74.8 | 81.3 | 87.8 | 90.7 | 90.2 | 85.1 | 75.8 | 65.9 | 56.9 | 74.1 |
| Mean °F | 41.0 | 44.9 | 52.7 | 59.8 | 67.4 | 74.4 | 78.2 | 77.3 | 71.8 | 60.3 | 51.4 | 43.6 | 60.2 |
| Min °F | 28.1 | 30.8 | 38.0 | 44.8 | 53.5 | 60.9 | 65.6 | 64.4 | 58.4 | 44.7 | 36.8 | 30.3 | 46.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.12 | 5.11 | 6.82 | 4.80 | 4.71 | 4.64 | 4.75 | 3.52 | 3.76 | 3.36 | 4.59 | 4.24 | 56.42 |

