Yuma, AZ Weather
Yuma, AZ climate is very hot during summer when temperatures tend to be in the 90's and mild during winter when temperatures tend to be in the 60's.
The warmest month of the year is July with an average maximum temperature of 99.99 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 45.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Yuma is 3.01 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 0.61 Inches.
Weather Data
Current Conditions
|
|
Fair, 18°F | Humidity: NA% | Dewpoint: 9°F |
| Wind Speed: S 5 MPH | Heat Index: 18°F | ||
| Barometer: 30.39 in. | Wind Chill: 11°F |
Weather Forecast
| Hi: 82°F | Today: Mostly sunny. Highs near 82. Northeast wind around 5 mph. | |
| Lo: 53°F | ||
| Hi: 79°F | Monday: Partly sunny. Highs near 79. Northeast wind 5 to 10 mph in the morning...Becoming northwest around 5 mph in the afternoon. | |
| Lo: 55°F | ||
| Hi: 74°F | Tuesday: Partly cloudy. Slight chance of showers in the afternoon. Cooler. Highs near 74. Southeast wind 5 to 10 mph in the morning... Becoming south around 10 mph in the afternoon. Chance of rain 10 percent. | |
| Lo: 55°F | ||
| Hi: 69°F | Wednesday: Mostly cloudy with a 40 percent chance of showers and thunderstorms. Cooler. Highs in the upper 60s. | |
| Lo: 50°F | ||
| Hi: 70°F | Friday: Partly cloudy with a 10 percent chance of showers. Lows in the upper 40s to lower 50s. Highs around 70. | |
| Lo: 50°F | ||
| Hi: 70°F | Friday: Partly cloudy with a 10 percent chance of showers. Lows in the upper 40s to lower 50s. Highs around 70. | |
| Lo: 50°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:49 AM MST |
Sunrise: 7:15 AM MST |
| Sunset: 5:33 PM MST |
Civil Twilight: 6:00 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 69.9 | 75.2 | 80.1 | 87.2 | 94.7 | 104.4 | 107.3 | 106.1 | 101.0 | 90.3 | 77.3 | 69.0 | 88.5 |
| Mean °F | 58.1 | 62.0 | 66.5 | 72.7 | 79.9 | 88.8 | 94.1 | 93.5 | 88.2 | 77.2 | 64.8 | 57.4 | 75.3 |
| Min °F | 46.2 | 48.8 | 52.8 | 58.1 | 65.1 | 73.2 | 80.8 | 80.8 | 75.3 | 64.0 | 52.2 | 45.8 | 61.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.38 | 0.28 | 0.27 | 0.09 | 0.05 | 0.02 | 0.23 | 0.61 | 0.26 | 0.26 | 0.14 | 0.42 | 3.01 |

