Alpine, CA Weather
Alpine, CA climate is warm during summer when temperatures tend to be in the 70's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 89.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 43.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 28 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Alpine is 18.19 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 3.92 Inches.
Weather Data
Current Conditions
|
|
Clear, 72°F | Humidity: 23% | Dewpoint: 32°F |
| Wind Speed: W 9.2 MPH (8 KT) | Heat Index: 72°F | ||
| Barometer: 30.01 in. | Wind Chill: 72°F |
Weather Forecast
| Tonight: Clear. Lows 41 to 51. Winds east 15 mph. | ||
| Lo: 47°F | ||
| Hi: 81°F | Wednesday: Sunny. Highs 78 to 83 in the western valleys to 74 to 79 near the foothills. Winds east 15 to 20 mph. Gusts to 30 mph in the morning. | |
| Lo: 49°F | ||
| Hi: 81°F | Thanksgiving day: Mostly sunny. Highs 78 to 83. Winds east 15 mph in the morning becoming light. | |
| Lo: 47°F | ||
| Hi: 73°F | Friday: Mostly sunny. Patchy fog in the morning. Visibility one quarter mile or less at Times in the morning. Highs 70 to 75. | |
| Lo: 46°F | ||
| Hi: 69°F | Saturday: Partly cloudy. Patchy fog in the morning. Highs 66 to 71. | |
| Lo: 45°F | ||
| Hi: 70°F | Sunday: Mostly sunny. Highs 67 to 72 in the western valleys to 63 to 68 near the foothills. | |
| Lo: 45°F | ||
| Hi: 73°F | Monday: Mostly sunny. Highs 70 to 75. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 5:58 AM PST |
Sunrise: 6:24 AM PST |
| Sunset: 4:41 PM PST |
Civil Twilight: 5:08 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 65.0 | 66.2 | 66.8 | 71.9 | 75.1 | 83.0 | 88.6 | 89.4 | 86.4 | 79.4 | 71.2 | 65.4 | 75.7 |
| Mean °F | 54.1 | 55.2 | 55.8 | 59.5 | 62.9 | 69.3 | 74.7 | 75.9 | 73.5 | 66.8 | 59.0 | 54.3 | 63.4 |
| Min °F | 43.1 | 44.1 | 44.7 | 47.1 | 50.7 | 55.6 | 60.7 | 62.3 | 60.6 | 54.2 | 46.8 | 43.1 | 51.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.49 | 3.44 | 3.92 | 1.26 | 0.47 | 0.20 | 0.16 | 0.27 | 0.42 | 0.85 | 1.72 | 1.99 | 18.19 |

