Calipatria, CA Weather
Calipatria, CA climate is very hot during summer when temperatures tend to be in the 90's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 99.99 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 38.70 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 32 degrees Fahrenheit, and relatively big during winter with an average difference of 32 degrees Fahrenheit.
The annual average precipitation at Calipatria is 3.23 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 0.48 Inches.
Weather Data
Current Conditions
|
|
Fair, 63°F | Humidity: 31% | Dewpoint: 32°F |
| Wind Speed: CALM | Heat Index: 63°F | ||
| Barometer: 29.90 in. | Wind Chill: 63°F |
Weather Forecast
| Tonight: Clear. Lows 45 to 55. South wind 5 to 10 mph in the evening...Becoming northwest around 5 mph after midnight. | ||
| Lo: 51°F | ||
| Hi: 78°F | Monday: Sunny. Highs 75 to 80. North wind 5 to 10 mph. | |
| Lo: 52°F | ||
| Hi: 76°F | Tuesday: Sunny. Highs 73 to 78. North wind 5 to 15 mph. | |
| Lo: 59°F | ||
| Hi: 77°F | Wednesday: Clear. Lows in the upper 40s to upper 50s. Highs in the mid to upper 70s. | |
| Lo: 59°F | ||
| Hi: 80°F | Thanksgiving day: Sunny. Highs in the upper 70s to lower 80s. | |
| Lo: 59°F | ||
| Hi: 80°F | Friday: Mostly clear. Lows in the upper 40s to upper 50s. Highs in the upper 70s to lower 80s. | |
| Lo: 59°F | ||
| Hi: 80°F | Friday: Mostly clear. Lows in the upper 40s to upper 50s. Highs in the upper 70s to lower 80s. | |
| Lo: 59°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 5:52 AM PST |
Sunrise: 6:18 AM PST |
| Sunset: 4:36 PM PST |
Civil Twilight: 5:03 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 70.4 | 74.7 | 79.5 | 86.1 | 93.8 | 103.3 | 107.0 | 106.2 | 101.7 | 91.4 | 78.9 | 70.3 | 88.6 |
| Mean °F | 54.8 | 58.7 | 63.2 | 69.1 | 76.3 | 84.6 | 90.4 | 90.5 | 85.4 | 74.5 | 62.1 | 54.5 | 72.0 |
| Min °F | 39.2 | 42.7 | 46.9 | 52.1 | 58.7 | 65.9 | 73.7 | 74.8 | 69.0 | 57.6 | 45.2 | 38.7 | 55.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.48 | 0.45 | 0.46 | 0.08 | 0.02 | 0.04 | 0.25 | 0.34 | 0.30 | 0.29 | 0.17 | 0.35 | 3.23 |

