El Centro, CA Weather
El Centro, CA climate is very hot during summer when temperatures tend to be in the 90's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 99.99 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 40.50 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and moderate during winter with an average difference of 29 degrees Fahrenheit.
The annual average precipitation at El Centro is 2.96 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 0.51 Inches.
Weather Data
Current Conditions
|
|
Fair, 77°F | Humidity: 15% | Dewpoint: 26°F |
| Wind Speed: NE 4.6 MPH (4 KT) | Heat Index: 77°F | ||
| Barometer: 29.82 in. | Wind Chill: 77°F |
Weather Forecast
| Tonight: Clear. Lows 45 to 55. Northwest wind 5 to 10 mph. | ||
| Lo: 51°F | ||
| Hi: 76°F | Sunday: Sunny. Highs 73 to 78. Northwest wind 5 to 10 mph in the morning...Becoming north around 5 mph in the afternoon. | |
| Lo: 51°F | ||
| Hi: 78°F | Monday: Sunny. Highs 75 to 80. North wind 5 to 10 mph. | |
| Lo: 59°F | ||
| Hi: 77°F | Tuesday: Clear. Lows in the upper 40s to upper 50s. Highs in the mid to upper 70s. | |
| Lo: 59°F | ||
| Hi: 80°F | Wednesday: Clear. Lows in the upper 40s to upper 50s. Highs in the upper 70s to lower 80s. | |
| Lo: 59°F | ||
| Hi: 80°F | Thursday: Clear. Lows in the upper 40s to upper 50s. Highs in the upper 70s to lower 80s. | |
| Lo: 59°F | ||
| Hi: 80°F | Friday: Clear. Lows in the upper 40s to upper 50s. Highs in the upper 70s to lower 80s. | |
| Lo: 59°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 5:50 AM PST |
Sunrise: 6:17 AM PST |
| Sunset: 4:38 PM PST |
Civil Twilight: 5:04 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 70.2 | 74.5 | 79.3 | 86.1 | 94.0 | 103.4 | 107.0 | 105.7 | 101.1 | 90.9 | 78.1 | 69.7 | 88.3 |
| Mean °F | 55.8 | 59.7 | 64.0 | 69.8 | 77.3 | 85.9 | 91.4 | 91.2 | 85.9 | 75.1 | 62.7 | 55.1 | 72.8 |
| Min °F | 41.3 | 44.9 | 48.7 | 53.5 | 60.6 | 68.4 | 75.8 | 76.6 | 70.6 | 59.2 | 47.3 | 40.5 | 57.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.51 | 0.36 | 0.31 | 0.05 | 0.03 | 0.01 | 0.06 | 0.32 | 0.36 | 0.35 | 0.17 | 0.43 | 2.96 |

