Aguilar, CO Weather
Aguilar, CO climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 87.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and relatively big during winter with an average difference of 32 degrees Fahrenheit.
The annual average precipitation at Aguilar is 19.18 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.04 Inches.
Weather Data
Current Conditions
|
|
Fair, 18°F | Humidity: 68% | Dewpoint: 9°F |
| Wind Speed: W 11.5 MPH (10 KT) | Heat Index: 18°F | ||
| Barometer: 30.23 in. | Wind Chill: 5°F |
Weather Forecast
| Hi: 49°F | Today: Sunny. Highs 45 to 51. West winds around 10 mph in the morning becoming light. | |
| Lo: 18°F | ||
| Hi: 49°F | Wednesday: Sunny. Highs 45 to 52. Northwest winds around 10 mph in the morning becoming light. | |
| Lo: 20°F | ||
| Hi: 58°F | Thanksgiving day: Sunny. Highs 54 to 60. South winds up to 10 mph. | |
| Lo: 25°F | ||
| Hi: 58°F | Friday: Mostly clear. Lows 19 to 29. Highs 53 to 61. | |
| Lo: 25°F | ||
| Hi: 58°F | Friday: Mostly clear. Lows 19 to 29. Highs 53 to 61. | |
| Lo: 25°F | ||
| Hi: 46°F | Saturday: Mostly cloudy with a 10 percent chance of showers. Highs 41 to 49. Lows in the 20s. | |
| Lo: 25°F | ||
| Hi: 46°F | Sunday: Mostly cloudy with a 10 percent chance of showers. Highs 41 to 49. Lows in the 20s. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:18 AM MST |
Sunrise: 6:46 AM MST |
| Sunset: 4:43 PM MST |
Civil Twilight: 5:11 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 49.5 | 53.0 | 59.2 | 66.6 | 75.1 | 84.6 | 87.6 | 85.2 | 79.9 | 70.6 | 57.0 | 49.5 | 68.2 |
| Mean °F | 34.3 | 37.7 | 43.9 | 50.7 | 59.5 | 68.7 | 72.5 | 70.5 | 64.3 | 54.1 | 41.9 | 34.7 | 52.7 |
| Min °F | 17.1 | 20.5 | 26.7 | 34.1 | 43.6 | 52.9 | 58.3 | 57.0 | 49.0 | 37.2 | 25.2 | 17.6 | 36.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.37 | 0.54 | 1.61 | 1.96 | 2.91 | 1.66 | 2.82 | 3.04 | 1.53 | 1.08 | 0.95 | 0.71 | 19.18 |

