Arriba, CO Weather
Arriba, CO climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 87.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 11.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and moderate during winter with an average difference of 29 degrees Fahrenheit.
The annual average precipitation at Arriba is 16.56 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 2.79 Inches.
Weather Data
Current Conditions
|
|
Fair, 20°F | Humidity: 78% | Dewpoint: 14°F |
| Wind Speed: NW 5 MPH | Heat Index: 20°F | ||
| Barometer: 29.99 in. | Wind Chill: 13°F |
Weather Forecast
| Tonight: Partly cloudy. Lows 24 to 32. Southwest winds 10 to 15 mph shifting to the west after midnight. | ||
| Lo: 29°F | ||
| Hi: 51°F | Sunday: Mostly sunny. Highs in the lower 50s. North winds 10 to 20 mph. | |
| Lo: 25°F | ||
| Hi: 55°F | Monday: Sunny. Highs in the mid 50s. | |
| Lo: 25°F | ||
| Hi: 60°F | Tuesday: Mostly clear. Highs around 60. Lows in the mid 20s. | |
| Lo: 29°F | ||
| Hi: 55°F | Wednesday: Partly cloudy. Highs in the mid 50s. Lows in the upper 20s. | |
| Lo: 25°F | ||
| Hi: 49°F | Thanksgiving day: Mostly cloudy. A 20 percent chance of rain and snow. Highs in the upper 40s. Lows 21 to 27. | |
| Lo: 21°F | ||
| Hi: 45°F | Friday: Mostly cloudy. A 20 percent chance of rain and snow. Highs in the mid 40s. Lows in the lower 20s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:16 AM MST |
Sunrise: 6:45 AM MST |
| Sunset: 4:33 PM MST |
Civil Twilight: 5:02 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 40.2 | 44.3 | 52.2 | 60.3 | 69.0 | 81.7 | 87.0 | 85.2 | 76.5 | 66.1 | 49.3 | 41.5 | 62.8 |
| Mean °F | 25.8 | 30.0 | 37.7 | 45.6 | 55.2 | 66.5 | 72.2 | 70.5 | 61.4 | 50.0 | 34.8 | 27.6 | 48.1 |
| Min °F | 11.3 | 15.6 | 23.2 | 30.9 | 41.4 | 51.2 | 57.3 | 55.7 | 46.2 | 33.8 | 20.2 | 13.6 | 33.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.35 | 0.36 | 0.98 | 1.48 | 2.79 | 2.65 | 2.72 | 2.31 | 1.11 | 0.79 | 0.67 | 0.35 | 16.56 |

