Atwood, CO Weather
Atwood, CO climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 90.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 11.90 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and moderate during winter with an average difference of 27 degrees Fahrenheit.
The annual average precipitation at Atwood is 16.29 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 2.88 Inches.
Weather Data
Current Conditions
|
|
Fair, 33°F | Humidity: 58% | Dewpoint: 20°F |
| Wind Speed: W 17 MPH | Heat Index: 33°F | ||
| Barometer: 29.96 in. | Wind Chill: 22°F |
Weather Forecast
| Tonight: Partly cloudy. Lows in the mid 20s. South winds 10 to 15 mph in the evening becoming light. | ||
| Lo: 25°F | ||
| Hi: 51°F | Sunday: Mostly sunny. Highs in the lower 50s. Northwest winds 10 to 20 mph. Gusts to 30 mph in the afternoon. | |
| Lo: 25°F | ||
| Hi: 55°F | Monday: Sunny. Highs in the mid 50s. | |
| Lo: 29°F | ||
| Hi: 59°F | Tuesday: Mostly clear. Highs in the upper 50s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 55°F | Wednesday: Partly cloudy. Highs in the mid 50s. Lows in the upper 20s. | |
| Lo: 25°F | ||
| Hi: 49°F | Thanksgiving day: Mostly cloudy. A 20 percent chance of rain and snow. Highs in the upper 40s. Lows in the mid 20s. | |
| Lo: 20°F | ||
| Hi: 41°F | Friday: Mostly cloudy. A 20 percent chance of rain and snow. Highs in the lower 40s. Lows around 20. | |
| Lo: 20°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:18 AM MST |
Sunrise: 6:48 AM MST |
| Sunset: 4:30 PM MST |
Civil Twilight: 4:59 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.5 | 45.7 | 53.9 | 62.9 | 72.4 | 84.0 | 90.3 | 88.4 | 79.4 | 67.1 | 50.2 | 40.5 | 64.4 |
| Mean °F | 25.2 | 31.7 | 39.6 | 48.3 | 58.5 | 69.1 | 75.1 | 73.3 | 63.5 | 50.9 | 36.4 | 27.2 | 49.9 |
| Min °F | 11.9 | 17.7 | 25.3 | 33.7 | 44.5 | 54.1 | 59.8 | 58.1 | 47.6 | 34.7 | 22.5 | 13.8 | 35.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.41 | 0.32 | 1.13 | 1.33 | 2.75 | 2.88 | 2.59 | 1.89 | 1.19 | 0.88 | 0.61 | 0.31 | 16.29 |

