Black Forest, CO Weather
Black Forest, CO climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 13.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Black Forest is 19.76 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 3.35 Inches.
Weather Data
Current Conditions
|
|
Fair, 33°F | Humidity: 23% | Dewpoint: -2°F |
| Wind Speed: S 4.6 MPH (4 KT) | Heat Index: 33°F | ||
| Barometer: 30.22 in. | Wind Chill: 29°F |
Weather Forecast
| Hi: 48°F | Today: Sunny. Highs 45 to 50. Southeast winds up to 10 mph. | |
| Lo: 20°F | ||
| Hi: 48°F | Wednesday: Sunny. Highs 45 to 50. Northeast winds around 10 mph becoming south up to 10 mph in the afternoon. | |
| Lo: 23°F | ||
| Hi: 58°F | Thanksgiving day: Sunny. Highs 54 to 60. Light winds. | |
| Lo: 27°F | ||
| Hi: 57°F | Friday: Mostly clear. Lows 24 to 29. Highs 52 to 60. | |
| Lo: 27°F | ||
| Hi: 42°F | Saturday: Mostly cloudy with a 10 percent chance of showers. Highs 37 to 46. Lows 19 to 28. | |
| Lo: 24°F | ||
| Hi: 42°F | Sunday: Mostly cloudy with a 10 percent chance of showers. Highs 37 to 46. Lows 19 to 28. | |
| Lo: 24°F | ||
| Hi: 42°F | Sunday: Mostly cloudy with a 10 percent chance of showers. Highs 37 to 46. Lows 19 to 28. | |
| Lo: 19°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:21 AM MST |
Sunrise: 6:50 AM MST |
| Sunset: 4:39 PM MST |
Civil Twilight: 5:08 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.1 | 41.0 | 47.5 | 55.6 | 66.0 | 77.1 | 81.1 | 78.4 | 69.9 | 59.3 | 45.5 | 38.5 | 58.2 |
| Mean °F | 26.0 | 29.4 | 34.8 | 42.2 | 51.9 | 61.5 | 66.4 | 64.5 | 56.6 | 46.2 | 33.4 | 27.0 | 45.0 |
| Min °F | 13.9 | 17.8 | 22.0 | 28.7 | 37.8 | 45.8 | 51.7 | 50.5 | 43.2 | 33.1 | 21.2 | 15.5 | 31.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.45 | 0.45 | 1.40 | 2.19 | 2.91 | 2.16 | 3.01 | 3.35 | 1.34 | 1.05 | 0.91 | 0.54 | 19.76 |

