Canon City, CO Weather
Canon City, CO climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.70 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and moderate during winter with an average difference of 29 degrees Fahrenheit.
The annual average precipitation at Canon City is 13.30 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 2.05 Inches.
Weather Data
Current Conditions
|
|
Fog, 13°F | Humidity: 90% | Dewpoint: 10°F |
| Wind Speed: CALM | Heat Index: 13°F | ||
| Barometer: 30.06 in. | Wind Chill: 13°F |
Weather Forecast
| Hi: 44°F | Today: Partly sunny in the morning then clearing. Areas of fog early in the morning. Highs 41 to 46. West winds 10 to 15 mph. | |
| Lo: 22°F | ||
| Hi: 56°F | Saturday: Mostly sunny. Highs 52 to 58. West winds 10 to 15 mph becoming southwest in the afternoon. | |
| Lo: 29°F | ||
| Hi: 56°F | Sunday: Partly sunny. Highs 52 to 59. West winds 10 to 15 mph. | |
| Lo: 32°F | ||
| Hi: 48°F | Monday: Mostly cloudy. Slight chance of rain and snow in the morning...Then chance of rain in the afternoon. Highs 44 to 50. Chance of precipitation 50 percent. | |
| Lo: 20°F | ||
| Hi: 43°F | Tuesday: Mostly sunny. Slight chance of showers. Highs in the lower to mid 40s. Chance of precipitation 10 percent. | |
| Lo: 18°F | ||
| Hi: 47°F | Wednesday: Partly sunny. Highs 41 to 51. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:32 AM MST |
Sunrise: 7:01 AM MST |
| Sunset: 4:40 PM MST |
Civil Twilight: 5:09 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 48.5 | 52.4 | 57.8 | 64.6 | 73.4 | 84.3 | 89.6 | 87.1 | 79.1 | 68.7 | 55.6 | 49.0 | 67.5 |
| Mean °F | 34.1 | 37.7 | 42.7 | 49.7 | 58.8 | 68.7 | 74.3 | 72.6 | 63.8 | 53.4 | 41.7 | 35.1 | 52.7 |
| Min °F | 19.7 | 22.9 | 27.6 | 34.7 | 44.2 | 53.1 | 59.0 | 58.0 | 48.4 | 38.1 | 27.7 | 21.1 | 37.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.46 | 0.38 | 1.06 | 1.47 | 1.64 | 1.24 | 1.78 | 2.05 | 1.21 | 0.72 | 0.80 | 0.49 | 13.30 |

