Cheraw, CO Weather
Cheraw, CO climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 93.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and moderate during winter with an average difference of 29 degrees Fahrenheit.
The annual average precipitation at Cheraw is 11.72 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 2.04 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 20°F | Humidity: 89% | Dewpoint: 17°F |
| Wind Speed: W 6 MPH | Heat Index: 20°F | ||
| Barometer: 30.15 in. | Wind Chill: 12°F |
Weather Forecast
| Hi: 43°F | Today: Mostly sunny. Areas of fog early in the morning. Highs in the lower to mid 40s. Light winds. | |
| Lo: 21°F | ||
| Hi: 55°F | Saturday: Mostly sunny. Highs in the mid 50s. Southwest winds up to 10 mph in the morning becoming light. | |
| Lo: 27°F | ||
| Hi: 59°F | Sunday: Mostly sunny. Highs in the upper 50s. West winds up to 10 mph in the morning becoming light. | |
| Lo: 31°F | ||
| Hi: 47°F | Monday: Mostly cloudy. Slight chance of snow in the morning... Then chance of rain in the afternoon. Highs in the mid to upper 40s. Chance of precipitation 40 percent. | |
| Lo: 23°F | ||
| Hi: 45°F | Tuesday: Mostly sunny. A 10 percent chance of showers in the morning. Highs in the mid 40s. | |
| Lo: 23°F | ||
| Hi: 51°F | Wednesday: Partly cloudy. Lows 20 to 25. Highs in the lower 50s. | |
| Lo: 23°F | ||
| Hi: 51°F | Wednesday: Partly cloudy. Lows 20 to 25. Highs in the lower 50s. | |
| Lo: 23°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:24 AM MST |
Sunrise: 6:54 AM MST |
| Sunset: 4:34 PM MST |
Civil Twilight: 5:03 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 43.9 | 50.9 | 59.5 | 67.9 | 77.1 | 88.7 | 93.8 | 91.5 | 83.1 | 71.2 | 55.0 | 45.3 | 69.0 |
| Mean °F | 29.6 | 35.8 | 43.9 | 52.2 | 62.1 | 72.7 | 78.1 | 76.1 | 67.2 | 54.7 | 39.8 | 31.0 | 53.6 |
| Min °F | 15.3 | 20.6 | 28.2 | 36.4 | 47.1 | 56.7 | 62.4 | 60.6 | 51.3 | 38.1 | 24.6 | 16.6 | 38.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.32 | 0.33 | 0.88 | 1.25 | 1.78 | 1.36 | 2.04 | 1.58 | 0.80 | 0.63 | 0.48 | 0.27 | 11.72 |

