Cokedale, CO Weather
Cokedale, CO climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 86.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 1.90 degrees Fahrenheit.
Temperature variations between night and day tend to be big during summer with a difference that can reach 44 degrees Fahrenheit, and big during winter with an average difference of 46 degrees Fahrenheit.
The annual average precipitation at Cokedale is 16.43 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 2.55 Inches.
Weather Data
Current Conditions
|
|
Fair, 41°F | Humidity: 43% | Dewpoint: 20°F |
| Wind Speed: CALM | Heat Index: 41°F | ||
| Barometer: 30.25 in. | Wind Chill: 41°F |
Weather Forecast
| Hi: 48°F | Today: Sunny. Highs 44 to 50. Northwest winds 10 to 15 mph in the morning becoming light. | |
| Lo: 22°F | ||
| Hi: 62°F | Thanksgiving day: Sunny. Highs 57 to 65. Southwest winds around 10 mph in the morning becoming light. | |
| Lo: 24°F | ||
| Hi: 62°F | Friday: Sunny. Highs 56 to 66. Southwest winds up to 10 mph. | |
| Lo: 27°F | ||
| Hi: 48°F | Saturday: Partly sunny. A 10 percent chance of rain in the afternoon. Highs 44 to 50. | |
| Lo: 23°F | ||
| Hi: 40°F | Sunday: Mostly cloudy with a 20 percent chance of rain and snow. Lows 19 to 26. Highs 35 to 44. | |
| Lo: 20°F | ||
| Hi: 40°F | Monday: Partly cloudy. Highs 36 to 43. Lows 16 to 21. | |
| Lo: 19°F | ||
| Hi: 40°F | Tuesday: Partly cloudy. Highs 36 to 43. Lows 16 to 21. | |
| Lo: 19°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:18 AM MST |
Sunrise: 6:47 AM MST |
| Sunset: 4:43 PM MST |
Civil Twilight: 5:11 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 47.3 | 49.9 | 55.2 | 61.3 | 71.0 | 81.3 | 86.0 | 83.7 | 77.2 | 67.4 | 54.4 | 47.9 | 65.2 |
| Mean °F | 30.6 | 33.5 | 39.3 | 45.5 | 55.5 | 65.0 | 69.6 | 67.6 | 60.4 | 49.8 | 38.3 | 31.2 | 48.9 |
| Min °F | 1.9 | 2.4 | 10.8 | 18.6 | 28.4 | 35.9 | 41.7 | 40.6 | 33.9 | 24.7 | 13.8 | 5.1 | 21.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.46 | 0.53 | 1.24 | 1.47 | 1.91 | 1.41 | 2.55 | 2.35 | 1.39 | 1.21 | 1.24 | 0.67 | 16.43 |

