Deer Trail, CO Weather
Deer Trail, CO climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 89.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 12.00 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and moderate during winter with an average difference of 28 degrees Fahrenheit.
The annual average precipitation at Deer Trail is 15.34 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 2.76 Inches.
Weather Data
Current Conditions
|
|
Fair, 13°F | Humidity: 84% | Dewpoint: 9°F |
| Wind Speed: S 8 MPH | Heat Index: 13°F | ||
| Barometer: 30.20 in. | Wind Chill: 2°F |
Weather Forecast
| Tonight: Mostly cloudy in the evening...Becoming partly cloudy by midnight. A 40 percent chance of snow in the evening. Lows around 10. | ||
| Lo: 10°F | ||
| Hi: 39°F | Friday: Sunny. Patchy dense fog in the morning. Highs in the upper 30s. | |
| Lo: 23°F | ||
| Hi: 45°F | Saturday: Mostly sunny. Highs 40 to 48. | |
| Lo: 25°F | ||
| Hi: 50°F | Sunday: Mostly cloudy. Highs 46 to 52. Lows in the mid 20s. | |
| Lo: 17°F | ||
| Hi: 39°F | Monday: Mostly cloudy with a 40 percent chance of snow. Highs in the upper 30s. Lows around 17. | |
| Lo: 19°F | ||
| Hi: 40°F | Tuesday: Partly cloudy. Highs around 40. Lows 15 to 21. | |
| Lo: 19°F | ||
| Hi: 45°F | Wednesday: Mostly cloudy. A 10 percent chance of snow showers. Highs in the mid 40s. Lows 15 to 21. | |
| Lo: 19°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:30 AM MST |
Sunrise: 7:00 AM MST |
| Sunset: 4:32 PM MST |
Civil Twilight: 5:02 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 40.2 | 45.3 | 53.1 | 61.4 | 70.9 | 82.9 | 89.0 | 86.9 | 78.1 | 66.7 | 50.2 | 41.7 | 63.9 |
| Mean °F | 26.1 | 31.0 | 38.4 | 46.6 | 56.4 | 67.3 | 73.1 | 71.5 | 62.1 | 50.4 | 35.8 | 27.9 | 48.9 |
| Min °F | 12.0 | 16.6 | 23.6 | 31.8 | 41.8 | 51.6 | 57.2 | 56.0 | 46.0 | 34.1 | 21.3 | 14.0 | 33.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.43 | 0.35 | 1.04 | 1.57 | 2.76 | 1.86 | 2.33 | 1.81 | 1.13 | 0.82 | 0.81 | 0.43 | 15.34 |

