Eads, CO Weather
Eads, CO climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 90.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 12.10 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and relatively big during winter with an average difference of 30 degrees Fahrenheit.
The annual average precipitation at Eads is 15.43 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 2.80 Inches.
Weather Data
Current Conditions
|
|
Overcast, 18°F | Humidity: 92% | Dewpoint: 16°F |
| Wind Speed: W 9 MPH | Heat Index: 18°F | ||
| Barometer: 30.17 in. | Wind Chill: 7°F |
Weather Forecast
| Hi: 41°F | Today: Mostly sunny. Areas of fog early in the morning. Highs in the lower 40s. Southwest winds up to 10 mph. | |
| Lo: 23°F | ||
| Hi: 53°F | Saturday: Partly sunny. Highs in the lower to mid 50s. West winds up to 10 mph in the morning becoming light. | |
| Lo: 27°F | ||
| Hi: 55°F | Sunday: Partly sunny. Highs in the mid 50s. Light winds. | |
| Lo: 27°F | ||
| Hi: 43°F | Monday: Mostly cloudy. Slight chance of snow in the morning... Then chance of rain and snow in the afternoon. Highs in the lower to mid 40s. Chance of precipitation 40 percent. | |
| Lo: 21°F | ||
| Hi: 43°F | Tuesday: Mostly sunny. A 10 percent chance of showers in the morning. Highs in the lower to mid 40s. | |
| Lo: 21°F | ||
| Hi: 50°F | Wednesday: Partly cloudy. Lows 17 to 23. Highs near 50. | |
| Lo: 21°F | ||
| Hi: 50°F | Wednesday: Partly cloudy. Lows 17 to 23. Highs near 50. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:22 AM MST |
Sunrise: 6:52 AM MST |
| Sunset: 4:30 PM MST |
Civil Twilight: 4:59 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.5 | 47.5 | 56.1 | 64.9 | 73.9 | 85.2 | 90.5 | 88.2 | 80.5 | 69.3 | 53.0 | 43.7 | 66.2 |
| Mean °F | 26.8 | 32.2 | 40.3 | 48.9 | 58.7 | 69.8 | 75.3 | 72.9 | 64.2 | 51.9 | 37.6 | 28.9 | 50.6 |
| Min °F | 12.1 | 16.9 | 24.5 | 32.9 | 43.5 | 54.3 | 60.1 | 57.6 | 47.8 | 34.5 | 22.1 | 14.0 | 35.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.30 | 0.34 | 0.97 | 1.31 | 2.47 | 2.07 | 2.80 | 2.24 | 1.06 | 0.89 | 0.64 | 0.34 | 15.43 |

