Monticello, FL Weather
Monticello, FL climate is warm during summer when temperatures tend to be in the 70's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 90.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 38.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Monticello is 58.31 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is August with an average rainfall of 6.73 Inches.
Weather Data
Current Conditions
|
|
Fair, 57°F | Humidity: 90% | Dewpoint: 54°F |
| Wind Speed: NW 4.6 MPH (4 KT) | Heat Index: 57°F | ||
| Barometer: 30.07 in. | Wind Chill: 57°F |
Weather Forecast
| Tonight: Cloudy with a 40 percent chance of showers. Lows 50 to 55. Northeast winds 5 to 10 mph. | ||
| Lo: 53°F | ||
| Hi: 67°F | Wednesday: Mostly cloudy with a chance of showers in the morning...Then partly cloudy with a slight chance of showers in the afternoon. Highs around 67. North winds around 10 mph. Chance of rain 40 percent. | |
| Lo: 47°F | ||
| Hi: 65°F | Thanksgiving day: Mostly sunny. Highs around 65. Northwest winds around 10 mph. | |
| Lo: 38°F | ||
| Hi: 61°F | Friday: Mostly sunny. Highs around 61. | |
| Lo: 37°F | ||
| Hi: 63°F | Saturday: Mostly sunny. Highs around 63. | |
| Lo: 40°F | ||
| Hi: 68°F | Sunday: Mostly sunny. Highs around 68. | |
| Lo: 47°F | ||
| Hi: 69°F | Monday: Cloudy with a 30 percent chance of showers and thunderstorms. Highs around 69. | |
| Lo: 52°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:42 AM EST |
Sunrise: 7:08 AM EST |
| Sunset: 5:35 PM EST |
Civil Twilight: 6:00 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 62.3 | 66.1 | 72.5 | 78.1 | 84.7 | 89.4 | 90.7 | 90.0 | 86.9 | 79.6 | 72.0 | 64.6 | 78.1 |
| Mean °F | 50.3 | 53.5 | 60.1 | 65.2 | 72.6 | 78.3 | 80.3 | 79.6 | 76.2 | 66.6 | 59.2 | 52.3 | 66.2 |
| Min °F | 38.3 | 40.8 | 47.6 | 52.3 | 60.4 | 67.2 | 69.8 | 69.2 | 65.4 | 53.6 | 46.4 | 39.9 | 54.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.63 | 4.64 | 6.00 | 3.63 | 4.03 | 5.60 | 6.50 | 6.73 | 4.70 | 3.32 | 3.63 | 3.90 | 58.31 |

