Alma, GA Weather
Alma, GA climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 92.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 41.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Alma is 49.13 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 6.01 Inches.
Weather Data
Current Conditions
|
|
Overcast, 53°F | Humidity: 93% | Dewpoint: 51°F |
| Wind Speed: NE 6.9 MPH (6 KT) | Heat Index: 53°F | ||
| Barometer: 30.01 in. | Wind Chill: 51°F |
Weather Forecast
| Tonight: Mostly cloudy. A 30 percent chance of showers in the evening. Areas of fog in the evening...Then areas of dense fog with visibility one quarter mile or less at Times after midnight. Lows in the lower 50s. Northeast winds 5 to 10 mph. | ||
| Lo: 51°F | ||
| Hi: 65°F | Monday: Mostly cloudy. Areas of fog in the morning. Highs in the mid 60s. Northwest winds 5 mph. | |
| Lo: 49°F | ||
| Hi: 65°F | Tuesday: Partly cloudy. Areas of fog in the morning. Highs in the mid 60s. Northeast winds 5 mph. | |
| Lo: 49°F | ||
| Hi: 71°F | Wednesday: Mostly cloudy with a 20 percent chance of showers. Highs in the lower 70s. | |
| Lo: 39°F | ||
| Hi: 69°F | Thanksgiving day: Partly cloudy. Highs in the upper 60s. Lows in the upper 30s. | |
| Lo: 39°F | ||
| Hi: 61°F | Friday: Partly cloudy. Highs in the lower 60s. | |
| Lo: 39°F | ||
| Hi: 65°F | Saturday: Mostly clear. Lows in the upper 30s. Highs in the mid 60s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:37 AM EST |
Sunrise: 7:03 AM EST |
| Sunset: 5:28 PM EST |
Civil Twilight: 5:54 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 61.9 | 65.8 | 73.1 | 79.3 | 85.6 | 90.1 | 92.3 | 91.0 | 87.1 | 79.6 | 71.7 | 64.1 | 78.5 |
| Mean °F | 51.7 | 54.8 | 61.2 | 66.7 | 73.8 | 79.3 | 82.0 | 81.1 | 77.3 | 68.5 | 60.7 | 53.6 | 67.6 |
| Min °F | 41.4 | 43.7 | 49.3 | 54.0 | 61.9 | 68.5 | 71.6 | 71.1 | 67.5 | 57.3 | 49.6 | 43.1 | 56.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.83 | 3.93 | 4.80 | 3.16 | 3.04 | 5.49 | 6.01 | 5.50 | 3.34 | 2.79 | 2.57 | 3.67 | 49.13 |

