Ashburn, GA Weather
Ashburn, GA climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 91.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 36.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Ashburn is 48.46 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 5.40 Inches.
Weather Data
Current Conditions
|
|
Overcast, 51°F | Humidity: 92% | Dewpoint: 49°F |
| Wind Speed: NE 9.2 MPH (8 KT) | Heat Index: 51°F | ||
| Barometer: 30.06 in. | Wind Chill: 48°F |
Weather Forecast
| Tonight: Cloudy. Chance of showers in the evening... Then patchy drizzle after midnight. Areas of dense fog after midnight. Lows around 47. Northeast winds around 5 mph. Chance of rain 30 percent. | ||
| Lo: 47°F | ||
| Hi: 67°F | Monday: Warmer. Mostly cloudy in the morning then becoming partly cloudy. Highs around 67. Areas of dense fog in the morning. North winds around 5 mph. | |
| Lo: 47°F | ||
| Hi: 68°F | Tuesday: Partly cloudy. Highs around 68. Northeast winds around 5 mph. | |
| Lo: 47°F | ||
| Hi: 71°F | Wednesday: Partly cloudy. Highs around 71. | |
| Lo: 42°F | ||
| Hi: 64°F | Thanksgiving day: Partly cloudy. Highs around 64. | |
| Lo: 37°F | ||
| Hi: 58°F | Friday: Mostly sunny. Highs around 58. | |
| Lo: 35°F | ||
| Hi: 61°F | Saturday: Mostly sunny. Highs around 61. | |
| Lo: 37°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:42 AM EST |
Sunrise: 7:08 AM EST |
| Sunset: 5:32 PM EST |
Civil Twilight: 5:58 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 58.8 | 62.8 | 70.6 | 77.6 | 84.1 | 89.6 | 91.4 | 90.7 | 86.7 | 78.6 | 70.0 | 61.6 | 76.9 |
| Mean °F | 47.6 | 51.2 | 58.6 | 65.2 | 72.6 | 78.7 | 81.0 | 80.0 | 75.8 | 66.1 | 58.1 | 50.3 | 65.4 |
| Min °F | 36.4 | 39.5 | 46.6 | 52.8 | 61.1 | 67.7 | 70.5 | 69.2 | 64.8 | 53.6 | 46.1 | 39.0 | 53.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.40 | 4.49 | 5.07 | 3.26 | 3.38 | 4.80 | 4.61 | 4.23 | 3.66 | 2.41 | 3.61 | 3.54 | 48.46 |

