Byron, GA Weather
Byron, GA climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 91.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 34.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Byron is 45.71 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.23 Inches.
Weather Data
Current Conditions
|
|
Fair, 59°F | Humidity: 58% | Dewpoint: 44°F |
| Wind Speed: S 6 MPH | Heat Index: 59°F | ||
| Barometer: 30.24 in. | Wind Chill: 58°F |
Weather Forecast
| Hi: 60°F | Today: Mostly sunny with a slight chance of showers in the morning...Then partly sunny with a chance of showers in the afternoon. Highs around 60. South winds 5 to 15 mph. Chance of rain 50 percent. | |
| Lo: 41°F | ||
| Hi: 55°F | Friday: Mostly cloudy with a 20 percent chance of showers in the morning...Then partly sunny in the afternoon. Highs in the mid 50s. North winds 10 to 15 mph. | |
| Lo: 31°F | ||
| Hi: 59°F | Saturday: Partly sunny in the morning then becoming mostly sunny. Highs in the upper 50s. West winds 5 to 10 mph. | |
| Lo: 31°F | ||
| Hi: 59°F | Sunday: Sunny. Highs in the upper 50s. | |
| Lo: 29°F | ||
| Hi: 55°F | Monday: Sunny. Highs in the mid 50s. | |
| Lo: 39°F | ||
| Hi: 65°F | Tuesday: Mostly cloudy with a 40 percent chance of showers. Highs in the mid 60s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:53 AM EST |
Sunrise: 7:20 AM EST |
| Sunset: 5:28 PM EST |
Civil Twilight: 5:55 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 55.7 | 60.2 | 68.1 | 75.2 | 82.4 | 88.2 | 91.2 | 89.6 | 85.3 | 76.3 | 67.4 | 58.5 | 74.8 |
| Mean °F | 45.3 | 48.7 | 56.2 | 62.9 | 70.9 | 77.5 | 80.8 | 79.6 | 74.7 | 64.1 | 55.9 | 47.8 | 63.7 |
| Min °F | 34.8 | 37.2 | 44.2 | 50.5 | 59.3 | 66.7 | 70.4 | 69.5 | 64.0 | 51.9 | 44.4 | 37.1 | 52.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.05 | 4.32 | 5.23 | 3.20 | 2.88 | 3.44 | 5.19 | 3.96 | 2.84 | 2.50 | 3.31 | 3.79 | 45.71 |

