Warwick, GA Weather
Warwick, GA climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 93.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 35.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Warwick is 46.84 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 5.39 Inches.
Weather Data
Current Conditions
|
|
Fair, 55°F | Humidity: 72% | Dewpoint: 46°F |
| Wind Speed: CALM | Heat Index: 55°F | ||
| Barometer: 29.99 in. | Wind Chill: 55°F |
Weather Forecast
| Hi: 66°F | Today: Mostly cloudy. Rain in the morning...Then a chance of rain in the afternoon. Highs around 66. Southeast winds around 15 mph. Chance of rain 90 percent. | |
| Lo: 42°F | ||
| Hi: 59°F | Monday: Mostly cloudy. A 30 percent chance of rain in the morning. Highs around 59. Southwest winds around 15 mph with gusts to around 30 mph. | |
| Lo: 40°F | ||
| Hi: 67°F | Tuesday: Partly cloudy in the morning then becoming mostly sunny. Highs around 67. West winds around 15 mph. | |
| Lo: 42°F | ||
| Hi: 76°F | Wednesday: Mostly sunny. Highs around 76. | |
| Lo: 50°F | ||
| Hi: 76°F | Thursday: Partly cloudy. Highs around 76. | |
| Lo: 51°F | ||
| Hi: 76°F | Friday: Mostly cloudy with a slight chance of showers and isolated thunderstorms. Highs 73 to 77. Chance of rain 20 percent. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:13 AM EDT |
Sunrise: 7:37 AM EDT |
| Sunset: 7:47 PM EDT |
Civil Twilight: 8:12 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 57.9 | 62.4 | 70.1 | 77.9 | 85.3 | 91.1 | 93.3 | 92.1 | 87.3 | 78.3 | 69.0 | 60.5 | 77.1 |
| Mean °F | 46.9 | 50.6 | 57.8 | 65.2 | 73.2 | 79.7 | 82.3 | 81.2 | 76.5 | 65.8 | 57.1 | 49.5 | 65.5 |
| Min °F | 35.8 | 38.8 | 45.4 | 52.5 | 61.0 | 68.3 | 71.2 | 70.3 | 65.7 | 53.3 | 45.1 | 38.4 | 53.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.39 | 4.29 | 5.17 | 3.27 | 2.97 | 4.41 | 4.78 | 3.68 | 3.55 | 1.91 | 3.55 | 3.87 | 46.84 |

