Albion, IA Weather
Albion, IA climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 84.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 7.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Albion is 36.40 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is June with an average rainfall of 5.57 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 44°F | Humidity: 93% | Dewpoint: 42°F |
| Wind Speed: E 9.2 MPH (8 KT) | Heat Index: 44°F | ||
| Barometer: 29.92 in. | Wind Chill: 39°F |
Weather Forecast
| Hi: 45°F | Today: Showers likely in the morning...Then rain in the afternoon. High in the mid 40s. Temperature steady or slowly falling in the afternoon. East wind 10 to 15 mph. Chance of precipitation near 100 percent. | |
| Lo: 39°F | ||
| Hi: 41°F | Wednesday: Cloudy. A chance of light rain in the morning...Then a chance of light rain and light snow in the afternoon. Breezy. High in the lower 40s. West wind 10 to 20 mph with gusts to around 30 mph. Chance of precipitation 50 percent. | |
| Lo: 31°F | ||
| Hi: 39°F | Thanksgiving day: Mostly cloudy. A slight chance of light snow in the morning...Then a slight chance of light snow showers in the afternoon. Breezy. High in the upper 30s. Northwest wind 10 to 20 mph with gusts to around 30 mph. Chance of snow 20 percent. | |
| Lo: 25°F | ||
| Hi: 41°F | Friday: Partly cloudy. Low in the mid 20s. High in the lower 40s. | |
| Lo: 30°F | ||
| Hi: 49°F | Saturday: Partly cloudy. High in the upper 40s. Low around 30. | |
| Lo: 30°F | ||
| Hi: 41°F | Sunday: Partly cloudy. Breezy. High in the lower 40s. Low in the mid 20s. | |
| Lo: 25°F | ||
| Hi: 41°F | Monday: Partly cloudy. Breezy. High in the lower 40s. Low in the mid 20s. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:41 AM CST |
Sunrise: 7:12 AM CST |
| Sunset: 4:44 PM CST |
Civil Twilight: 5:15 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 26.5 | 32.6 | 45.2 | 59.2 | 71.1 | 80.7 | 84.4 | 82.0 | 74.8 | 62.3 | 45.2 | 30.9 | 57.9 |
| Mean °F | 16.8 | 22.7 | 35.1 | 47.9 | 60.1 | 70.0 | 73.9 | 71.1 | 62.5 | 50.3 | 35.5 | 22.3 | 47.4 |
| Min °F | 7.1 | 12.8 | 24.9 | 36.6 | 49.1 | 59.2 | 63.3 | 60.2 | 50.1 | 38.3 | 25.8 | 13.6 | 36.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.95 | 1.05 | 2.39 | 3.31 | 4.25 | 5.57 | 4.58 | 4.74 | 3.53 | 2.63 | 2.16 | 1.24 | 36.40 |

