Albion, IA Weather
Albion, IA climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 84.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 7.10 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Albion is 36.40 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is June with an average rainfall of 5.57 Inches.
Weather Data
Current Conditions
|
|
Overcast, 34°F | Humidity: 79% | Dewpoint: 28°F |
| Wind Speed: N 20.7 MPH (18 KT) | Heat Index: 34°F | ||
| Barometer: 30.00 in. | Wind Chill: 22°F |
Weather Forecast
| Rest of today: Snow...Breezy. Much colder. Snow accumulation up to 1 inch. Temperature steady or slowly falling through late afternoon. North wind 15 to 20 mph. Chance of snow near 100 percent. | ||
| Lo: 25°F | ||
| Hi: 35°F | Saturday: Mostly cloudy. Breezy. High in the mid 30s. North wind 15 to 20 mph with gusts to around 30 mph. | |
| Lo: 21°F | ||
| Hi: 41°F | Sunday: Sunny. High in the lower 40s. North wind 5 to 15 mph. | |
| Lo: 21°F | ||
| Hi: 50°F | Monday: Partly cloudy. Low in the lower 20s. High around 50. | |
| Lo: 31°F | ||
| Hi: 51°F | Tuesday: Partly cloudy. Low in the lower 30s. High in the lower 50s. | |
| Lo: 31°F | ||
| Hi: 51°F | Tuesday: Partly cloudy. Low in the lower 30s. High in the lower 50s. | |
| Lo: 31°F | ||
| Hi: 51°F | Wednesday: Partly sunny with a 30 percent chance of rain. High in the lower 50s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:48 AM CDT |
Sunrise: 7:16 AM CDT |
| Sunset: 7:23 PM CDT |
Civil Twilight: 7:51 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 26.5 | 32.6 | 45.2 | 59.2 | 71.1 | 80.7 | 84.4 | 82.0 | 74.8 | 62.3 | 45.2 | 30.9 | 57.9 |
| Mean °F | 16.8 | 22.7 | 35.1 | 47.9 | 60.1 | 70.0 | 73.9 | 71.1 | 62.5 | 50.3 | 35.5 | 22.3 | 47.4 |
| Min °F | 7.1 | 12.8 | 24.9 | 36.6 | 49.1 | 59.2 | 63.3 | 60.2 | 50.1 | 38.3 | 25.8 | 13.6 | 36.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.95 | 1.05 | 2.39 | 3.31 | 4.25 | 5.57 | 4.58 | 4.74 | 3.53 | 2.63 | 2.16 | 1.24 | 36.40 |

