Alta Vista, IA Weather
Alta Vista, IA climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 82.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 6.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Alta Vista is 36.55 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.88 Inches.
Weather Data
Current Conditions
|
|
Overcast, 45°F | Humidity: 93% | Dewpoint: 43°F |
| Wind Speed: NW 8.1 MPH (7 KT) | Heat Index: 45°F | ||
| Barometer: 29.79 in. | Wind Chill: 41°F |
Weather Forecast
| Tonight: Cloudy with a chance of light rain. Lows in the upper 30s. Northwest winds 10 to 15 mph. Chance of rain 50 percent. | ||
| Lo: 39°F | ||
| Hi: 39°F | Wednesday: Light rain and light snow likely. Little or no snow accumulation. Nearly steady temperatures in the upper 30s. Northwest winds 10 to 20 mph. Chance of precipitation 70 percent. | |
| Lo: 29°F | ||
| Hi: 35°F | Thanksgiving day: Partly sunny. Highs in the mid 30s. Northwest winds 10 to 20 mph. | |
| Lo: 25°F | ||
| Hi: 41°F | Friday: Mostly sunny. Highs in the lower 40s. | |
| Lo: 25°F | ||
| Hi: 45°F | Saturday: Mostly sunny. Highs in the mid 40s. | |
| Lo: 29°F | ||
| Hi: 39°F | Sunday: Partly sunny with a chance of light rain. Highs in the upper 30s. Chance of rain 30 percent. | |
| Lo: 29°F | ||
| Hi: 39°F | Monday: Mostly sunny. Highs in the upper 30s. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:42 AM CST |
Sunrise: 7:14 AM CST |
| Sunset: 4:38 PM CST |
Civil Twilight: 5:09 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 24.1 | 30.4 | 42.7 | 58.1 | 70.7 | 79.7 | 82.8 | 80.7 | 73.2 | 60.9 | 42.4 | 28.4 | 56.2 |
| Mean °F | 15.5 | 22.1 | 33.9 | 47.4 | 59.6 | 68.8 | 72.5 | 70.4 | 62.3 | 50.4 | 34.3 | 20.6 | 46.5 |
| Min °F | 6.8 | 13.8 | 25.0 | 36.7 | 48.5 | 57.9 | 62.2 | 60.0 | 51.3 | 39.8 | 26.2 | 12.7 | 36.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.10 | 1.00 | 2.24 | 3.79 | 4.37 | 4.88 | 4.55 | 4.88 | 3.25 | 2.61 | 2.48 | 1.40 | 36.55 |

