Alta, IA Weather
Alta, IA climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 82.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 5.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Alta is 33.58 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is June with an average rainfall of 5.11 Inches.
Weather Data
Current Conditions
|
|
Fair, 36°F | Humidity: 87% | Dewpoint: 32°F |
| Wind Speed: W 4.6 MPH (4 KT) | Heat Index: 36°F | ||
| Barometer: 29.89 in. | Wind Chill: 32°F |
Weather Forecast
| Tonight: Mostly cloudy. Lows in the lower 30s. Northwest winds 10 to 15 mph. | ||
| Lo: 31°F | ||
| Hi: 39°F | Wednesday: Mostly cloudy and windy. Scattered light snow showers in the early morning...Then isolated light snow showers in the late morning and afternoon. Highs in the upper 30s. Northwest winds 15 to 30 mph. Chance of snow 30 percent. | |
| Lo: 25°F | ||
| Hi: 39°F | Thanksgiving day: Partly cloudy. Highs in the upper 30s. Northwest winds 10 to 15 mph. | |
| Lo: 25°F | ||
| Hi: 50°F | Friday: Partly cloudy in the morning...Then becoming sunny. Highs around 50. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Sunny in the morning...Then becoming partly cloudy. Highs in the mid 40s. | |
| Lo: 29°F | ||
| Hi: 39°F | Sunday: Partly sunny with a 20 percent chance of light snow. Highs in the upper 30s. | |
| Lo: 25°F | ||
| Hi: 39°F | Monday: Partly cloudy. Highs in the upper 30s. Lows in the lower 20s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:51 AM CST |
Sunrise: 7:23 AM CST |
| Sunset: 4:51 PM CST |
Civil Twilight: 5:22 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 24.5 | 30.7 | 42.8 | 57.7 | 70.1 | 79.4 | 82.7 | 80.5 | 73.5 | 61.1 | 42.4 | 28.4 | 56.2 |
| Mean °F | 15.1 | 21.6 | 33.2 | 46.9 | 59.1 | 68.6 | 72.3 | 70.1 | 62.1 | 49.6 | 33.5 | 19.8 | 46.0 |
| Min °F | 5.6 | 12.4 | 23.5 | 36.0 | 48.0 | 57.7 | 61.8 | 59.6 | 50.7 | 38.0 | 24.6 | 11.1 | 35.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.59 | 0.60 | 1.99 | 3.66 | 4.14 | 5.11 | 4.55 | 4.64 | 3.49 | 2.48 | 1.62 | 0.71 | 33.58 |

