Alton, IA Weather
Alton, IA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 86.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 6.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 25 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Alton is 27.43 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.18 Inches.
Weather Data
Current Conditions
|
|
Overcast, 39°F | Humidity: 93% | Dewpoint: 37°F |
| Wind Speed: NW 4.6 MPH (4 KT) | Heat Index: 39°F | ||
| Barometer: 29.95 in. | Wind Chill: 36°F |
Weather Forecast
| Tonight: Mostly cloudy. Isolated light snow showers after midnight. Lows around 30. Northwest winds 5 to 15 mph. Chance of snow 20 percent. | ||
| Lo: 30°F | ||
| Hi: 39°F | Wednesday: Mostly cloudy and windy. Isolated light snow showers through mid afternoon. Highs in the upper 30s. Northwest winds 15 to 30 mph. Chance of snow 20 percent. | |
| Lo: 21°F | ||
| Hi: 39°F | Thanksgiving day: Partly cloudy. Highs in the upper 30s. Northwest winds 5 to 15 mph. | |
| Lo: 25°F | ||
| Hi: 49°F | Friday: Partly cloudy in the morning...Then becoming sunny. Highs in the upper 40s. | |
| Lo: 25°F | ||
| Hi: 41°F | Saturday: Partly cloudy. Highs in the lower 40s. Lows in the mid 20s. | |
| Lo: 25°F | ||
| Hi: 39°F | Sunday: Partly sunny with a 20 percent chance of light snow. Highs in the upper 30s. | |
| Lo: 21°F | ||
| Hi: 39°F | Monday: Partly cloudy. Highs in the upper 30s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:55 AM CST |
Sunrise: 7:26 AM CST |
| Sunset: 4:53 PM CST |
Civil Twilight: 5:25 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 27.3 | 34.4 | 47.2 | 62.9 | 75.4 | 84.3 | 86.7 | 84.5 | 77.8 | 65.2 | 44.2 | 30.7 | 60.1 |
| Mean °F | 17.1 | 24.2 | 36.2 | 49.6 | 61.9 | 71.0 | 74.0 | 71.8 | 63.6 | 51.4 | 34.0 | 21.1 | 48.0 |
| Min °F | 6.8 | 14.0 | 25.1 | 36.3 | 48.3 | 57.6 | 61.3 | 59.0 | 49.4 | 37.5 | 23.7 | 11.4 | 35.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.69 | 0.61 | 1.95 | 2.79 | 3.33 | 4.18 | 3.73 | 3.32 | 2.53 | 1.94 | 1.54 | 0.82 | 27.43 |

