Arthur, IA Weather
Arthur, IA climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 84.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 6.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Arthur is 29.94 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.67 Inches.
Weather Data
Current Conditions
|
|
Light Snow, 36°F | Humidity: 87% | Dewpoint: 32°F |
| Wind Speed: NW 24.2 MPH G 31.1 (21 MPH G 27 KT) | Heat Index: 36°F | ||
| Barometer: 29.94 in. | Wind Chill: 24°F |
Weather Forecast
| Hi: 35°F | Today: Cloudy and windy. Snow developing late morning into early afternoon. Snow accumulation less than 1 inch. Near steady temperature in the mid 30s. Northwest winds 15 to 30 mph becoming 25 to 35 mph in the afternoon. | |
| Lo: 25°F | ||
| Hi: 39°F | Thanksgiving day: Sunny in the morning...Then becoming partly cloudy. Highs in the upper 30s. Northwest winds 5 to 15 mph. | |
| Lo: 29°F | ||
| Hi: 51°F | Friday: Partly cloudy in the morning...Then becoming sunny. Highs in the lower 50s. South winds 5 to 10 mph. | |
| Lo: 29°F | ||
| Hi: 45°F | Saturday: Sunny in the morning...Then becoming partly cloudy. Highs in the mid 40s. | |
| Lo: 29°F | ||
| Hi: 40°F | Sunday: Mostly cloudy. Lows in the upper 20s. Highs around 40. | |
| Lo: 29°F | ||
| Hi: 40°F | Sunday: Mostly cloudy. Lows in the upper 20s. Highs around 40. | |
| Lo: 29°F | ||
| Hi: 39°F | Monday: Partly cloudy. Highs in the upper 30s. Lows in the lower 20s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:52 AM CST |
Sunrise: 7:23 AM CST |
| Sunset: 4:52 PM CST |
Civil Twilight: 5:23 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 26.3 | 32.7 | 44.7 | 59.0 | 71.2 | 80.9 | 84.3 | 82.0 | 74.4 | 62.0 | 43.2 | 29.5 | 57.5 |
| Mean °F | 16.6 | 22.7 | 34.3 | 47.2 | 59.7 | 69.7 | 73.8 | 71.5 | 62.8 | 50.3 | 33.9 | 20.9 | 47.0 |
| Min °F | 6.9 | 12.7 | 23.9 | 35.3 | 48.2 | 58.5 | 63.2 | 61.0 | 51.2 | 38.5 | 24.6 | 12.2 | 36.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.78 | 0.67 | 2.04 | 3.07 | 3.88 | 4.67 | 3.79 | 3.81 | 2.86 | 2.14 | 1.42 | 0.81 | 29.94 |

