Iona, ID Weather
Iona, ID climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 86.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 12.50 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 35 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Iona is 14.21 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 2.01 Inches.
Weather Data
Current Conditions
|
|
Fair, 22°F | Humidity: 60% | Dewpoint: 10°F |
| Wind Speed: NE 15 MPH | Heat Index: 22°F | ||
| Barometer: 30.29 in. | Wind Chill: 9°F |
Weather Forecast
| Hi: 31°F | Rest of today: Mostly sunny. Highs 27 to 34. Northeast winds 10 to 15 mph. | |
| Lo: 15°F | ||
| Hi: 36°F | Friday: Partly sunny. Highs 32 to 39. South winds up to 10 mph...Shifting to southwest in the afternoon. | |
| Lo: 20°F | ||
| Hi: 42°F | Saturday: Partly sunny. Highs 38 to 45. Light and variable winds...Becoming south up to 10 mph in the afternoon. | |
| Lo: 24°F | ||
| Hi: 42°F | Sunday: Mostly cloudy with a slight chance of rain and snow. Highs 38 to 45. | |
| Lo: 29°F | ||
| Hi: 39°F | Monday: Mostly cloudy with a slight chance of rain showers and snow showers. Highs 35 to 42. | |
| Lo: 26°F | ||
| Hi: 40°F | Tuesday: Mostly cloudy with a slight chance of snow showers. Lows 20 to 30. Highs 34 to 44. | |
| Lo: 26°F | ||
| Hi: 40°F | Wednesday: Mostly cloudy with a slight chance of snow showers. Lows 20 to 30. Highs 34 to 44. | |
| Lo: 26°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:10 AM MST |
Sunrise: 7:42 AM MST |
| Sunset: 4:51 PM MST |
Civil Twilight: 5:24 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.7 | 36.6 | 47.6 | 58.7 | 67.9 | 77.8 | 86.0 | 85.8 | 75.1 | 61.4 | 43.0 | 31.3 | 58.4 |
| Mean °F | 21.1 | 26.7 | 36.2 | 45.0 | 53.3 | 61.9 | 68.7 | 67.9 | 58.2 | 46.8 | 33.1 | 22.4 | 45.1 |
| Min °F | 12.5 | 16.8 | 24.8 | 31.3 | 38.7 | 46.0 | 51.4 | 49.9 | 41.3 | 32.2 | 23.2 | 13.4 | 31.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.25 | 1.01 | 1.33 | 1.27 | 2.01 | 1.18 | 0.74 | 0.93 | 0.94 | 1.12 | 1.17 | 1.26 | 14.21 |

