Jerome, ID Weather
Jerome, ID climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 90.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 36 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Jerome is 10.78 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 1.40 Inches.
Weather Data
Current Conditions
|
|
Fair, 23°F | Humidity: 81% | Dewpoint: 18°F |
| Wind Speed: SW 10.4 MPH (9 KT) | Heat Index: 23°F | ||
| Barometer: 30.29 in. | Wind Chill: 12°F |
Weather Forecast
| Hi: 38°F | Today: Sunny. Patchy fog in the morning. Highs 35 to 40. West winds 10 to 15 mph. | |
| Lo: 23°F | ||
| Hi: 43°F | Tuesday: Mostly sunny. Highs 39 to 45. East winds around 10 mph. | |
| Lo: 26°F | ||
| Hi: 45°F | Wednesday: Sunny. Highs 41 to 47. East winds around 10 mph with gusts to around 20 mph. | |
| Lo: 27°F | ||
| Hi: 46°F | Thanksgiving day: Mostly clear. Lows 24 to 29. Highs 41 to 50. | |
| Lo: 31°F | ||
| Hi: 48°F | Friday: Mostly sunny with a 20 percent chance of rain and snow showers. Highs 45 to 50. | |
| Lo: 26°F | ||
| Hi: 42°F | Saturday: Mostly cloudy with a 20 percent chance of snow showers. Highs 38 to 44. Lows 21 to 28. | |
| Lo: 25°F | ||
| Hi: 42°F | Sunday: Mostly cloudy with a 20 percent chance of snow showers. Highs 38 to 44. Lows 21 to 28. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 7:07 AM MST |
Sunrise: 7:38 AM MST |
| Sunset: 5:09 PM MST |
Civil Twilight: 5:40 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.6 | 42.3 | 52.1 | 61.6 | 70.8 | 81.0 | 90.2 | 89.5 | 78.3 | 65.2 | 47.5 | 36.9 | 62.6 |
| Mean °F | 27.0 | 32.2 | 39.9 | 47.3 | 56.0 | 64.8 | 72.6 | 71.5 | 61.5 | 50.2 | 36.6 | 27.8 | 49.0 |
| Min °F | 18.3 | 22.0 | 27.7 | 33.0 | 41.1 | 48.6 | 54.9 | 53.5 | 44.6 | 35.1 | 25.7 | 18.6 | 35.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.40 | 1.07 | 1.28 | 0.86 | 1.14 | 0.76 | 0.22 | 0.27 | 0.49 | 0.77 | 1.29 | 1.23 | 10.78 |

