Portland, OR Weather
Portland, OR climate is mild during summer when temperatures tend to be in the 60's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is August with an average maximum temperature of 79.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 36.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 10 degrees Fahrenheit.
The annual average precipitation at Portland is 43.16 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is December with an average rainfall of 6.75 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 47°F | Humidity: 90% | Dewpoint: 44°F |
| Wind Speed: SE 9.2 MPH (8 KT) | Heat Index: 47°F | ||
| Barometer: 29.98 in. | Wind Chill: 43°F |
Weather Forecast
| Tonight: Showers in the evening...Then showers likely after midnight. A slight chance of thunderstorms with small hail early in the evening. Lows around 40. South wind 5 to 15 mph. Gusts to 20 mph in the evening. | ||
| Lo: 40°F | ||
| Hi: 55°F | Sunday: Rain likely. Highs around 55. South wind 5 to 15 mph. | |
| Lo: 40°F | ||
| Hi: 50°F | Monday: Cloudy with a chance of rain in the morning...Then rain in the afternoon. Highs around 50. South wind 10 to 20 mph. | |
| Lo: 40°F | ||
| Hi: 50°F | Tuesday: Showers likely. Highs around 50. | |
| Lo: 40°F | ||
| Hi: 48°F | Veterans day: Showers likely. Highs 45 to 50. | |
| Lo: 40°F | ||
| Hi: 50°F | Thursday: Partly cloudy with a slight chance of showers. Highs around 50. | |
| Lo: 40°F | ||
| Hi: 50°F | Friday: Partly cloudy with a slight chance of showers. Highs around 50. | |
| Lo: 43°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:26 AM PST |
Sunrise: 6:57 AM PST |
| Sunset: 4:49 PM PST |
Civil Twilight: 5:21 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 45.5 | 50.1 | 55.5 | 60.8 | 67.0 | 72.6 | 78.9 | 79.1 | 74.2 | 63.0 | 51.4 | 45.5 | 62.0 |
| Mean °F | 41.1 | 44.3 | 48.1 | 52.2 | 57.8 | 62.9 | 68.1 | 68.5 | 64.4 | 55.6 | 46.6 | 41.4 | 54.3 |
| Min °F | 36.7 | 38.5 | 40.7 | 43.5 | 48.5 | 53.2 | 57.3 | 57.9 | 54.6 | 48.1 | 41.8 | 37.3 | 46.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.24 | 5.07 | 4.51 | 3.10 | 2.49 | 1.60 | 0.76 | 0.99 | 1.87 | 3.39 | 6.39 | 6.75 | 43.16 |

